Utility costs in Auburn, AL vs. Columbus, GA
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $219.67 in Auburn, AL and $266.70 in Columbus, GA. Columbus, GA is $47.03 higher per month. Electricity accounts for $28.83 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Columbus, GA minus Auburn, AL.
| Monthly estimate | Auburn, AL | Columbus, GA | Difference in Columbus, GA |
|---|---|---|---|
| Electricity at 1,000 kWh | $138.88 | $167.71 | +$28.83 in Columbus, GA |
| Water at 5,000 gallons | $24.10 | $32.06 | +$7.96 in Columbus, GA |
| Sewer at the 5,000-gallon benchmark | $24.69 | $42.93 | +$18.24 in Columbus, GA |
| Residential trash | $32.00 | $24.00 | −$8.00 in Columbus, GA |
| Four-service total | $219.67 | $266.70 | +$47.03 in Columbus, GA |
Sources and verification dates
| Service | Auburn, AL | Columbus, GA |
|---|---|---|
| Electricity | Alabama Power Rate FD (Family Dwelling – Residential Service) tariff sheet Verified 2026-10-18 · confirmed | Georgia Power – Schedule R-31 + FCR/DSM/ECCR/MFF (seasonal average at 1,000 kWh) Verified 2026-11-14 · confirmed |
| Water | City of Auburn – Water & Sewer Rates (effective Jan 1, 2025) Verified 2026-10-18 · confirmed | Columbus Water Works – Rates and Fees (eff. Jan 1, 2026) Verified 2026-10-18 · confirmed |
| Sewer | City of Auburn – Water & Sewer Rates (effective Jan 1, 2025) Verified 2026-10-18 · confirmed | Columbus Water Works – Rates and Fees (eff. Jan 1, 2026) Verified 2026-10-18 · confirmed |
| Trash | City of Auburn – Solid Waste Rate Change (effective Oct 1, 2025) Verified 2026-10-18 · confirmed | Columbus GA Public Works – Integrated Waste (trash on water bill) Verified 2026-10-18 · confirmed |
What drives the difference?
The largest dollar gap is electricity: $28.83 higher in Columbus, GA.
Residential trash goes the other way: Columbus, GA is $8.00 lower ($24.00 vs. $32.00).
Over 12 months at the same usage, that is about $564.36 more in Columbus, GA.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Auburn, AL and Columbus, GA
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Auburn, AL | Columbus, GA |
|---|---|---|---|
| AT&T | Fiber | 1 Gbps sym. | 5 Gbps sym. |
| WOW Internet, Cable & Phone | Cable | 1.2 Gbps ↓ / 50 Mbps ↑ | 1.2 Gbps ↓ / 50 Mbps ↑ |
| Spectrum | Cable | 1 Gbps ↓ / 35 Mbps ↑ | 1 Gbps ↓ / 35 Mbps ↑ |
| Verizon | Fixed Wireless | 300 Mbps ↓ / 20 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| HughesNet | Satellite | 100 Mbps ↓ / 5 Mbps ↑ | 50 Mbps ↓ / 5 Mbps ↑ |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| Viasat | Satellite | 100 Mbps ↓ / 3 Mbps ↑ | 100 Mbps ↓ / 3 Mbps ↑ |
What the internet samples show
Auburn, AL’s sample peaks at 1.2 Gbps (WOW Internet, Cable & Phone cable); Columbus, GA’s sample peaks at 5 Gbps (AT&T fiber).
Where the same fiber brand appears in both samples, the largest reported gap is AT&T: 1 Gbps sym. in Auburn, AL vs. 5 Gbps sym. in Columbus, GA (Columbus, GA higher at the sample point).
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.