Appliance running cost
Enter your average cost per kWh. We’ll show how much it costs to run common appliances for one hour at that rate.
This tool helps you see which appliances have the biggest impact on your bill. Use it to reduce your power costs by running heavy hitters less often or shifting use to non‑peak times when your utility offers lower rates.
Cost to run for 1 hour
Wattage is typical; your actual usage may vary. Not sure what you pay per kWh? Check your bill or look up your city’s rate on our city pages.
Use decimals for partial hours (e.g. 0.5 = 30 min).
Check your bill or look up your city’s typical rate on our city pages.
Cost to run for 1 hr at $0.1800/kWh:
| Appliance | Typical watts | Cost / 1 hr |
|---|---|---|
| LED light bulb (60W equivalent) | 10 W | $0.0018 |
| Incandescent light bulb (60W) | 60 W | $0.01 |
| Refrigerator (average while running) | 150 W | $0.03 |
| Central AC – 2 ton | 3500 W | $0.63 |
| Central AC – 3 ton | 5000 W | $0.90 |
| Central AC – 4 ton | 6000 W | $1.08 |
| Central AC – 5 ton | 7500 W | $1.35 |
| Window AC – small | 500 W | $0.09 |
| Window AC – medium | 900 W | $0.16 |
| Window AC – large | 1200 W | $0.22 |
| TV (typical LED) | 100 W | $0.02 |
| TV (large) | 200 W | $0.04 |
| Laptop | 50 W | $0.0090 |
| Desktop computer | 200 W | $0.04 |
| Microwave | 1000 W | $0.18 |
| Electric water heater (element on) | 4500 W | $0.81 |
| Dishwasher (heating) | 1800 W | $0.32 |
| Clothes dryer | 5000 W | $0.90 |
| Coffee maker | 1000 W | $0.18 |
Wattage is approximate; actual use varies by model and how long the appliance runs. Fridge and AC cycle on and off, so average draw is used.