Utility costs in Los Angeles, CA vs. Long Beach, CA
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $508.11 in Los Angeles, CA and $456.33 in Long Beach, CA. Los Angeles, CA is $51.78 higher per month. Sewer accounts for $46.37 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Long Beach, CA minus Los Angeles, CA.
| Monthly estimate | Los Angeles, CA | Long Beach, CA | Difference in Long Beach, CA |
|---|---|---|---|
| Electricity at 1,000 kWh | $341.51 | $350.00Estimated | +$8.49 in Long Beach, CA |
| Water at 5,000 gallons | $73.41 | $44.42 | −$28.99 in Long Beach, CA |
| Sewer at the 5,000-gallon benchmark | $56.87 | $10.50 | −$46.37 in Long Beach, CA |
| Residential trash | $36.32 | $51.41 | +$15.09 in Long Beach, CA |
| Four-service total | $508.11 | $456.33 | −$51.78 in Long Beach, CA |
Sources and verification dates
| Service | Los Angeles, CA | Long Beach, CA |
|---|---|---|
| Electricity | LADWP – R-1A standard residential rates (October–December 2026) Verified 2026-10-18 · confirmed | SCE Tiered Rate Plan (Residential) Verified 2026-10-18 · estimated |
| Water | LADWP Water Rates Schedule A (Total Consumption Charge per HCF) Verified 2026-10-18 · confirmed | Long Beach Water Department – Water Rates Verified 2026-10-18 · confirmed |
| Sewer | City of Los Angeles Sewer Service Charge (per HCF) Verified 2026-10-18 · confirmed | Long Beach Utilities – Sewer Rates Verified 2026-10-18 · confirmed |
| Trash | City of Los Angeles Solid Resources Fee (Single-Family Residential) Verified 2026-10-18 · confirmed | Long Beach Recycles – 2025 Solid Waste Rate Adjustment Verified 2026-10-18 · confirmed |
What drives the difference?
The largest dollar gap is sewer: $46.37 lower in Long Beach, CA.
Electricity goes the other way: Long Beach, CA is $8.49 higher ($350.00 vs. $341.51).
Residential trash goes the other way: Long Beach, CA is $15.09 higher ($51.41 vs. $36.32).
Over 12 months at the same usage, that is about $621.36 less in Long Beach, CA.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Los Angeles, CA and Long Beach, CA
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Los Angeles, CA | Long Beach, CA |
|---|---|---|---|
| Frontier | Fiber | — | 7 Gbps sym. |
| AT&T | Fiber | 5 Gbps sym. | — |
| BAI Connect | Fiber | 2 Gbps sym. | 5 Gbps sym. |
| Spectrum | Cable | 1 Gbps ↓ / 35 Mbps ↑ | — |
| Spectrum | Fiber | — | 1 Gbps ↓ / 500 Mbps ↑ |
| Verizon | Fixed Wireless | 1 Gbps ↓ / 75 Mbps ↑ | 1 Gbps ↓ / 75 Mbps ↑ |
| Consolidated Smart Broadband Systems | Fiber | — | 940 Mbps sym. |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| AT&T | Fixed Wireless | — | 100 Mbps ↓ / 20 Mbps ↑ |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| Viasat | Satellite | 100 Mbps ↓ / 3 Mbps ↑ | 100 Mbps ↓ / 3 Mbps ↑ |
| HughesNet | Satellite | 50 Mbps ↓ / 5 Mbps ↑ | — |
What the internet samples show
Los Angeles, CA’s sample peaks at 5 Gbps (AT&T fiber); Long Beach, CA’s sample peaks at 7 Gbps (Frontier fiber).
Where the same fiber brand appears in both samples, the largest reported gap is BAI Connect: 2 Gbps sym. in Los Angeles, CA vs. 5 Gbps sym. in Long Beach, CA (Long Beach, CA higher at the sample point).
Long Beach, CA lists Frontier, Spectrum, Consolidated Smart Broadband Systems fiber in this sample while Los Angeles, CA does not; Los Angeles, CA lists AT&T fiber while Long Beach, CA does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.