Utility costs in Stockton, CA vs. Modesto, CA
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $589.25 in Stockton, CA and $577.85 in Modesto, CA. Stockton, CA water costs $13.72 more per month. Modesto, CA residential trash together cost $6.43 more, narrowing Stockton, CA’s overall premium to $11.40. Both cities use the same modeled electricity estimate.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Modesto, CA minus Stockton, CA.
| Monthly estimate | Stockton, CA | Modesto, CA | Difference in Modesto, CA |
|---|---|---|---|
| Electricity at 1,000 kWh | $430.82 | $430.82 | Same |
| Water at 5,000 gallons | $57.93 | $44.21 | −$13.72 in Modesto, CA |
| Sewer at the 5,000-gallon benchmark | $52.00Estimated | $47.89 | −$4.11 in Modesto, CA |
| Residential trash | $48.50 | $54.93 | +$6.43 in Modesto, CA |
| Four-service total | $589.25 | $577.85 | −$11.40 in Modesto, CA |
Sources and verification dates
| Service | Stockton, CA | Modesto, CA |
|---|---|---|
| Electricity | PG&E – Electric Schedule E-1 (effective June 1, 2026, Advice 7921-E) Verified 2026-10-18 · confirmed | PG&E – Electric Schedule E-1 (effective June 1, 2026, Advice 7921-E) Verified 2026-10-18 · confirmed |
| Water | City of Stockton – Water Rates (effective July 1, 2025) Verified 2026-10-18 · confirmed | City of Modesto – Metered Water Rates (eff. Jan 1, 2026) Verified 2026-10-18 · confirmed |
| Sewer | City of Stockton – Sewer Rates (effective Jan 1, 2025) Verified 2026-10-18 · estimated | City of Modesto – Sewer Rates (eff. July 1, 2025) Verified 2026-10-18 · confirmed |
| Trash | Republic Services (city franchise) Verified 2026-10-18 · confirmed | City of Modesto – Solid Waste Rates (eff. Sep 1, 2024) Verified 2026-10-18 · confirmed |
What drives the difference?
Over 12 months at the same usage, that is about $136.80 less in Modesto, CA.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Stockton, CA and Modesto, CA
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Stockton, CA | Modesto, CA |
|---|---|---|---|
| AT&T | Fiber | 5 Gbps sym. | 5 Gbps sym. |
| Xfinity | Cable | 2 Gbps ↓ / 250 Mbps ↑ | 2 Gbps ↓ / 250 Mbps ↑ |
| Ayera Technologies Inc | Fixed Wireless | 1 Gbps ↓ / 500 Mbps ↑ | 1 Gbps ↓ / 500 Mbps ↑ |
| ezWave | Fixed Wireless | — | 1 Gbps ↓ / 200 Mbps ↑ |
| unWired Broadband | Fixed Wireless | 400 Mbps ↓ / 50 Mbps ↑ | — |
| Verizon | Fixed Wireless | 300 Mbps ↓ / 20 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| Cal.net | Fixed Wireless | — | 100 Mbps ↓ / 20 Mbps ↑ |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| Viasat | Satellite | 100 Mbps ↓ / 3 Mbps ↑ | 100 Mbps ↓ / 3 Mbps ↑ |
| HughesNet | Satellite | 50 Mbps ↓ / 5 Mbps ↑ | — |
What the internet samples show
Both FCC samples peak at 5 Gbps from AT&T fiber. At the headline max-download figure, neither city “wins” in this research sample.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.