Utility costs in Atlanta, GA vs. Marietta, GA
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $324.86 in Atlanta, GA and $236.93 in Marietta, GA. Atlanta, GA is $87.93 higher per month. Electricity accounts for $49.35 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Marietta, GA minus Atlanta, GA.
| Monthly estimate | Atlanta, GA | Marietta, GA | Difference in Marietta, GA |
|---|---|---|---|
| Electricity at 1,000 kWh | $167.71 | $118.36 | −$49.35 in Marietta, GA |
| Water at 5,000 gallons | $34.39 | $43.05 | +$8.66 in Marietta, GA |
| Sewer at the 5,000-gallon benchmark | $87.44 | $47.77 | −$39.67 in Marietta, GA |
| Residential trash | $35.32 | $27.75 | −$7.57 in Marietta, GA |
| Four-service total | $324.86 | $236.93 | −$87.93 in Marietta, GA |
Sources and verification dates
| Service | Atlanta, GA | Marietta, GA |
|---|---|---|
| Electricity | Georgia Power – Schedule R-31 + FCR/DSM/ECCR/MFF (seasonal average at 1,000 kWh) Verified 2026-11-14 · confirmed | Georgia PSC – Residential Rate Survey (Marietta Power and Water, Summer 2026 @ 1,000 kWh) Verified 2026-10-18 · confirmed |
| Water | City of Atlanta DWM – Water & Sewer Bill Rates (2025 rates fact sheet) Verified 2026-10-18 · confirmed | City of Marietta - Water & Wastewater Consumption Fees (effective January 1, 2026) Verified 2026-10-18 · confirmed |
| Sewer | City of Atlanta DWM – Water & Sewer Bill Rates (2025 rates fact sheet) Verified 2026-10-18 · confirmed | City of Marietta - Water & Wastewater Consumption Fees (effective January 1, 2026) Verified 2026-10-18 · confirmed |
| Trash | City of Atlanta DPW – 2025–2027 Solid Waste Service Rate (FY2025 residential $423.78/year) Verified 2026-10-18 · confirmed | City of Marietta - Residential Sanitation Rates Verified 2026-10-18 · confirmed |
What drives the difference?
The largest dollar gap is electricity: $49.35 lower in Marietta, GA.
Water goes the other way: Marietta, GA is $8.66 higher ($43.05 vs. $34.39).
Over 12 months at the same usage, that is about $1,055.16 less in Marietta, GA.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Atlanta, GA and Marietta, GA
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Atlanta, GA | Marietta, GA |
|---|---|---|---|
| ClearWave | Fiber | 7 Gbps sym. | — |
| AT&T | Fiber | 5 Gbps sym. | 5 Gbps sym. |
| Xfinity | Cable | 2 Gbps ↓ / 250 Mbps ↑ | 2 Gbps ↓ / 250 Mbps ↑ |
| Verizon | Fixed Wireless | 1 Gbps ↓ / 75 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| MINTernet | Fixed Wireless | — | 100 Mbps ↓ / 20 Mbps ↑ |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | 50 Mbps ↓ / 5 Mbps ↑ | 50 Mbps ↓ / 5 Mbps ↑ |
What the internet samples show
Atlanta, GA’s sample peaks at 7 Gbps (ClearWave fiber); Marietta, GA’s sample peaks at 5 Gbps (AT&T fiber).
Atlanta, GA lists ClearWave fiber while Marietta, GA does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.