Utility costs in Boise, ID vs. Meridian, ID
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $235.15 in Boise, ID and $197.84 in Meridian, ID. Boise, ID is $37.31 higher per month. Sewer accounts for $24.70 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Meridian, ID minus Boise, ID.
| Monthly estimate | Boise, ID | Meridian, ID | Difference in Meridian, ID |
|---|---|---|---|
| Electricity at 1,000 kWh | $117.00 | $117.00 | Same |
| Water at 5,000 gallons | $26.85Estimated | $16.24 | −$10.61 in Meridian, ID |
| Sewer at the 5,000-gallon benchmark | $64.00 | $39.30 | −$24.70 in Meridian, ID |
| Residential trash | $27.30 | $25.30 | −$2.00 in Meridian, ID |
| Four-service total | $235.15 | $197.84 | −$37.31 in Meridian, ID |
Sources and verification dates
| Service | Boise, ID | Meridian, ID |
|---|---|---|
| Electricity | Idaho Power – Residential Tiered Prices (Idaho) Verified 2026-10-24 · confirmed | Idaho Power – Residential Tiered Prices (Idaho) Verified 2026-10-24 · confirmed |
| Water | City of Boise – Utility Billing (water metered by Veolia) Verified 2026-10-24 · estimated | City of Meridian – Water and Sewer Fee Schedule (effective Mar 5, 2025) Verified 2026-10-24 · confirmed |
| Sewer | City of Boise – Residential Water Renewal (Sewer) Rates Verified 2026-10-24 · confirmed | City of Meridian – Water and Sewer Fee Schedule (effective Mar 5, 2025) Verified 2026-10-24 · confirmed |
| Trash | City of Boise – Curb It Residential Rates (Regular Service) Verified 2026-10-24 · confirmed | City of Meridian – Residential Trash & Recycling Fee Schedule Verified 2026-10-24 · confirmed |
What drives the difference?
The largest dollar gap is sewer: $24.70 lower in Meridian, ID.
Over 12 months at the same usage, that is about $447.72 less in Meridian, ID.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Boise, ID and Meridian, ID
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Boise, ID | Meridian, ID |
|---|---|---|---|
| Quantum Fiber | Fiber | 2 Gbps ↓ / 1 Gbps ↑ | 2 Gbps ↓ / 1 Gbps ↑ |
| Anthem Broadband | Fixed Wireless | 500 Mbps ↓ / 100 Mbps ↑ | 1 Gbps sym. |
| CenturyLink | Fiber | 1 Gbps sym. | 1 Gbps sym. |
| Sparklight | Cable | 1 Gbps ↓ / 50 Mbps ↑ | 1 Gbps ↓ / 50 Mbps ↑ |
| Verizon | Fixed Wireless | 1 Gbps ↓ / 75 Mbps ↑ | 1 Gbps ↓ / 75 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| White Cloud Communications | Fixed Wireless | 200 Mbps ↓ / 50 Mbps ↑ | — |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | — |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | — |
| HughesNet | Satellite | 50 Mbps ↓ / 5 Mbps ↑ | 50 Mbps ↓ / 5 Mbps ↑ |
| Viasat | Satellite | 10 Mbps ↓ / 1 Mbps ↑ | 10 Mbps ↓ / 1 Mbps ↑ |
What the internet samples show
Both FCC samples peak at 2 Gbps from Quantum Fiber fiber. At the headline max-download figure, neither city “wins” in this research sample.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.