Utility costs in Wichita, KS vs. Topeka, KS
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $243.05 in Wichita, KS and $273.45 in Topeka, KS. Topeka, KS is $30.40 higher per month. Sewer accounts for $29.73 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Topeka, KS minus Wichita, KS.
| Monthly estimate | Wichita, KS | Topeka, KS | Difference in Topeka, KS |
|---|---|---|---|
| Electricity at 1,000 kWh | $156.70 | $156.70 | Same |
| Water at 5,000 gallons | $39.55 | $45.72 | +$6.17 in Topeka, KS |
| Sewer at the 5,000-gallon benchmark | $19.30 | $49.03 | +$29.73 in Topeka, KS |
| Residential trash | $27.50Estimated | $22.00 | −$5.50 in Topeka, KS |
| Four-service total | $243.05 | $273.45 | +$30.40 in Topeka, KS |
Sources and verification dates
| Service | Wichita, KS | Topeka, KS |
|---|---|---|
| Electricity | Kansas Corporation Commission – Evergy rate case approval (Sept. 25, 2025, Docket 25-294-EKC) Verified 2026-10-24 · confirmed | Kansas Corporation Commission – Evergy rate case approval (Sept. 25, 2025, Docket 25-294-EKC) Verified 2026-10-24 · confirmed |
| Water | City of Wichita – Utilities Verified 2026-10-24 · confirmed | Topeka Municipal Code – Water Rates Verified 2026-10-24 · confirmed |
| Sewer | City of Wichita – Sewer Rate Information Verified 2026-10-24 · confirmed | City of Topeka – Utility Bill (2026 Rates) Verified 2026-10-24 · confirmed |
| Trash | City of Wichita – Public Works & Utilities Verified 2026-10-24 · estimated | Shawnee County – Solid Waste FAQ Verified 2026-10-24 · confirmed |
What drives the difference?
The largest dollar gap is sewer: $29.73 higher in Topeka, KS.
Residential trash goes the other way: Topeka, KS is $5.50 lower ($22.00 vs. $27.50).
Over 12 months at the same usage, that is about $364.80 more in Topeka, KS.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Wichita, KS and Topeka, KS
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Wichita, KS | Topeka, KS |
|---|---|---|---|
| IdeaTek | Fiber | 8 Gbps sym. | — |
| AT&T | Fiber | 5 Gbps sym. | 5 Gbps sym. |
| Cox Communications | Cable | 2 Gbps ↓ / 100 Mbps ↑ | 2 Gbps ↓ / 100 Mbps ↑ |
| Nextlink | Fiber | 2 Gbps sym. | — |
| Giant Communications | Fiber | — | 1 Gbps sym. |
| Verizon | Fixed Wireless | 300 Mbps ↓ / 20 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| Mercury Fiber | Fixed Wireless | — | 150 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | 100 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | — |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | — |
| Viasat | Satellite | 10 Mbps ↓ / 1 Mbps ↑ | 100 Mbps ↓ / 3 Mbps ↑ |
| KWIKOM Communications | Fixed Wireless | 60 Mbps ↓ / 12 Mbps ↑ | — |
What the internet samples show
Wichita, KS’s sample peaks at 8 Gbps (IdeaTek fiber); Topeka, KS’s sample peaks at 5 Gbps (AT&T fiber).
Topeka, KS lists Giant Communications fiber in this sample while Wichita, KS does not; Wichita, KS lists IdeaTek, Nextlink fiber while Topeka, KS does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.