Utility costs in Lewiston, ME vs. Auburn, ME
At 1,000 kWh of electricity and 5,000 gallons of water per month, electricity, water, and sewer together cost $18.35 more per month in Auburn, ME than in Lewiston, ME. Trash is private or unpublished in Lewiston, ME, so we do not name a four-service winner.
Monthly estimate (electric, water, and sewer)
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Auburn, ME minus Lewiston, ME. Trash is shown for context but excluded from the comparable total when one city uses private haulers or lacks a published fee.
| Monthly estimate | Lewiston, ME | Auburn, ME | Difference in Auburn, ME |
|---|---|---|---|
| Electricity at 1,000 kWh | $293.89 | $287.07 | −$6.82 in Auburn, ME |
| Water at 5,000 gallons | $25.40 | $26.22 | +$0.82 in Auburn, ME |
| Sewer at the 5,000-gallon benchmark | $16.70 | $41.05 | +$24.35 in Auburn, ME |
| Residential trash | Private / variesEstimated | Private / varies | Not directly comparable |
| Electric + water + sewer | $335.99 | $354.34 | +$18.35 in Auburn, ME |
Sources and verification dates
| Service | Lewiston, ME | Auburn, ME |
|---|---|---|
| Electricity | CMP – Pricing (Jan 2026) Verified 2026-10-24 · confirmed | CMP – Pricing (Jan 1, 2026) Verified 2026-10-24 · confirmed |
| Water | City of Lewiston – Water rates (effective Jul 2021) Verified 2026-10-24 · confirmed | Auburn Water District – MPUC Schedule of Rates (effective Apr 1, 2026) Verified 2026-10-24 · confirmed |
| Sewer | City of Lewiston – Water and sewer rate chart Verified 2026-10-24 · confirmed | Auburn Sewerage District – Sewerage Rates (+ 8% effective Apr 1, 2026) Verified 2026-10-24 · confirmed |
| Trash | City of Lewiston – Solid Waste Division Verified 2026-10-24 · estimated | City of Auburn – Curbside trash & recycling Verified 2026-10-24 · confirmed |
What drives the difference?
On electricity, water, and sewer alone, Auburn, ME is $18.35 higher per month ($335.99 vs. $354.34).
Lewiston, ME trash is private or unpublished, so it is excluded from the comparable total.
Trash collection in Lewiston, ME is arranged privately or lacks a published residential fee, so a four-service “cheaper” winner would mislead.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Lewiston: City provides weekly curbside collection via contracted haulers; funding through city budget. No separate monthly fee published. EZCard available for drop-off.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Lewiston, ME and Auburn, ME
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Lewiston, ME | Auburn, ME |
|---|---|---|---|
| Fidium Fiber | Fiber | 2 Gbps sym. | 2 Gbps sym. |
| GoNetspeed | Fiber | — | 2 Gbps sym. |
| Spectrum | Cable | 1 Gbps ↓ / 35 Mbps ↑ | 1 Gbps sym. |
| Spectrum | Fiber | — | 1 Gbps ↓ / 500 Mbps ↑ |
| Verizon | Fixed Wireless | 300 Mbps ↓ / 20 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| Consolidated Communications | DSL | 100 Mbps ↓ / 40 Mbps ↑ | 10 Mbps ↓ / 1 Mbps ↑ |
| HughesNet | Satellite | 100 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| UScellular | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | — |
| Redzone Wireless LLC | Fixed Wireless | 50 Mbps ↓ / 15 Mbps ↑ | 50 Mbps ↓ / 15 Mbps ↑ |
| Viasat | Satellite | 50 Mbps ↓ / 3 Mbps ↑ | 50 Mbps ↓ / 3 Mbps ↑ |
What the internet samples show
Both FCC samples peak at 2 Gbps from Fidium Fiber fiber. At the headline max-download figure, neither city “wins” in this research sample.
Auburn, ME lists GoNetspeed, Spectrum fiber in this sample while Lewiston, ME does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.