Utility costs in Portland, ME vs. South Portland, ME
At 1,000 kWh of electricity and 5,000 gallons of water per month, electricity, water, and sewer together cost $20.69 more per month in Portland, ME than in South Portland, ME. South Portland, ME households arrange trash separately, so the four-service difference depends on the private hauler’s price.
Monthly estimate (electric, water, and sewer)
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is South Portland, ME minus Portland, ME. Trash is shown for context but excluded from the comparable total when one city uses private haulers or lacks a published fee.
| Monthly estimate | Portland, ME | South Portland, ME | Difference in South Portland, ME |
|---|---|---|---|
| Electricity at 1,000 kWh | $268.42 | $287.07 | +$18.65 in South Portland, ME |
| Water at 5,000 gallons | $31.11 | $31.11 | Same |
| Sewer at the 5,000-gallon benchmark | $91.00 | $51.66 | −$39.34 in South Portland, ME |
| Residential trash | $15.20Estimated | Private / varies | Not directly comparable |
| Electric + water + sewer | $390.53 | $369.84 | −$20.69 in South Portland, ME |
Sources and verification dates
| Service | Portland, ME | South Portland, ME |
|---|---|---|
| Electricity | MPUC – Residential electricity rates (Jan 2026) Verified 2026-10-24 · confirmed | CMP – Pricing (Jan 1, 2026) Verified 2026-10-24 · confirmed |
| Water | Portland Water District – Rates (Jan 2026) Verified 2026-10-24 · confirmed | Portland Water District – Member rates (Jan 1, 2026) Verified 2026-10-24 · confirmed |
| Sewer | Portland Water District – Municipal wastewater (Portland) Verified 2026-10-24 · confirmed | Portland Water District – South Portland wastewater (effective Jul 1, 2025) Verified 2026-10-24 · confirmed |
| Trash | City of Portland – Trash (Pay-As-You-Throw) Verified 2026-10-24 · estimated | City of South Portland – Trash & recycling Verified 2026-10-24 · confirmed |
What drives the difference?
On electricity, water, and sewer alone, Portland, ME is $20.69 higher per month ($390.53 vs. $369.84).
Portland, ME bills a published trash fee of $15.20. South Portland, ME residents arrange collection through private haulers, so that line is not a $0.00 savings.
Trash collection in South Portland, ME is arranged privately or lacks a published residential fee, so a four-service “cheaper” winner would mislead.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Portland, ME and South Portland, ME
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Portland, ME | South Portland, ME |
|---|---|---|---|
| Fidium Fiber | Fiber | 2 Gbps sym. | 2 Gbps sym. |
| GoNetspeed | Fiber | — | 2 Gbps sym. |
| Premium Choice Broadband | Fiber | 1 Gbps sym. | — |
| Spectrum | Cable | 1 Gbps ↓ / 35 Mbps ↑ | 1 Gbps sym. |
| Verizon | Fixed Wireless | 300 Mbps ↓ / 20 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| Consolidated Communications | DSL | 100 Mbps ↓ / 40 Mbps ↑ | 100 Mbps ↓ / 40 Mbps ↑ |
| HughesNet | Satellite | 100 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| Redzone Wireless LLC | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| UScellular | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | — |
| Viasat | Satellite | — | 50 Mbps ↓ / 3 Mbps ↑ |
| T-Mobile | Fixed Wireless | — | 25 Mbps ↓ / 3 Mbps ↑ |
What the internet samples show
Both FCC samples peak at 2 Gbps from Fidium Fiber fiber. At the headline max-download figure, neither city “wins” in this research sample.
South Portland, ME lists GoNetspeed fiber in this sample while Portland, ME does not; Portland, ME lists Premium Choice Broadband fiber while South Portland, ME does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.