Utility costs in Boston, MA vs. Cambridge, MA
At 1,000 kWh of electricity and 5,000 gallons of water per month, electricity, water, and sewer together cost $33.31 more per month in Cambridge, MA than in Boston, MA. Trash is private or unpublished in Cambridge, MA, so we do not name a four-service winner.
Monthly estimate (electric, water, and sewer)
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Cambridge, MA minus Boston, MA. Trash is shown for context but excluded from the comparable total when one city uses private haulers or lacks a published fee.
| Monthly estimate | Boston, MA | Cambridge, MA | Difference in Cambridge, MA |
|---|---|---|---|
| Electricity at 1,000 kWh | $245.56 | $248.22 | +$2.66 in Cambridge, MA |
| Water at 5,000 gallons | $55.98 | $23.75 | −$32.23 in Cambridge, MA |
| Sewer at the 5,000-gallon benchmark | $44.57 | $107.45 | +$62.88 in Cambridge, MA |
| Residential trash | Included in taxes | Private / varies | Not directly comparable |
| Electric + water + sewer | $346.11 | $379.42 | +$33.31 in Cambridge, MA |
Sources and verification dates
| Service | Boston, MA | Cambridge, MA |
|---|---|---|
| Electricity | City of Boston – Boston Community Choice Electricity (BCCE) Verified 2026-10-18 · confirmed | Cambridge Community Electricity – Program prices (MassPowerChoice) Verified 2026-10-24 · confirmed |
| Water | BWSC – 2026 Water, Sewer & Stormwater Rates (effective Jan 1, 2026) Verified 2026-10-18 · confirmed | City of Cambridge – FY25 Water & Sewer Rates Verified 2026-10-24 · confirmed |
| Sewer | BWSC – 2026 Water, Sewer & Stormwater Rates Verified 2026-10-18 · confirmed | City of Cambridge – FY25 Water & Sewer Rates Verified 2026-10-24 · confirmed |
| Trash | Boston.gov – Residential Trash Guidelines Verified 2026-10-18 · confirmed | Cambridge DPW – Trash & Recycling Verified 2026-10-24 · confirmed |
What drives the difference?
On electricity, water, and sewer alone, Cambridge, MA is $33.31 higher per month ($346.11 vs. $379.42).
Cambridge, MA trash is private or unpublished, so it is excluded from the comparable total.
Trash collection in Cambridge, MA is arranged privately or lacks a published residential fee, so a four-service “cheaper” winner would mislead.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Boston, MA and Cambridge, MA
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Boston, MA | Cambridge, MA |
|---|---|---|---|
| Xfinity | Cable | 2 Gbps sym. | 2 Gbps sym. |
| Astound Broadband | Cable | 1.5 Gbps ↓ / 50 Mbps ↑ | 1.5 Gbps ↓ / 50 Mbps ↑ |
| Verizon | Fixed Wireless | 1 Gbps ↓ / 75 Mbps ↑ | — |
| Verizon | Fiber | — | 940 Mbps ↓ / 880 Mbps ↑ |
| Netafy | Fixed Wireless | 500 Mbps ↓ / 150 Mbps ↑ | — |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 25 Mbps ↓ / 3 Mbps ↑ |
| HughesNet | Satellite | 100 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| Viasat | Satellite | 100 Mbps ↓ / 3 Mbps ↑ | 100 Mbps ↓ / 3 Mbps ↑ |
What the internet samples show
Both FCC samples peak at 2 Gbps from Xfinity cable. At the headline max-download figure, neither city “wins” in this research sample.
Cambridge, MA lists Verizon fiber in this sample while Boston, MA does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.