Utility costs in Boston, MA vs. Providence, RI
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $346.11 in Boston, MA and $269.92 in Providence, RI. Boston, MA is $76.19 higher per month. Electricity accounts for $75.27 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Providence, RI minus Boston, MA.
| Monthly estimate | Boston, MA | Providence, RI | Difference in Providence, RI |
|---|---|---|---|
| Electricity at 1,000 kWh | $245.56 | $170.29 | −$75.27 in Providence, RI |
| Water at 5,000 gallons | $55.98 | $40.57 | −$15.41 in Providence, RI |
| Sewer at the 5,000-gallon benchmark | $44.57 | $59.06 | +$14.49 in Providence, RI |
| Residential trash | Included in taxes | Included in taxes | Same |
| Four-service total | $346.11 | $269.92 | −$76.19 in Providence, RI |
Sources and verification dates
| Service | Boston, MA | Providence, RI |
|---|---|---|
| Electricity | City of Boston – Boston Community Choice Electricity (BCCE) Verified 2026-10-18 · confirmed | RIPUC Docket 26-27-EL – Rhode Island Energy residential Last Resort Service Verified 2026-10-18 · confirmed |
| Water | BWSC – 2026 Water, Sewer & Stormwater Rates (effective Jan 1, 2026) Verified 2026-10-18 · confirmed | Providence Water – Current Water Rates Verified 2026-10-18 · confirmed |
| Sewer | BWSC – 2026 Water, Sewer & Stormwater Rates Verified 2026-10-18 · confirmed | Narragansett Bay Commission – residential sewer rates (effective July 1, 2026) Verified 2026-10-18 · confirmed |
| Trash | Boston.gov – Residential Trash Guidelines Verified 2026-10-18 · confirmed | City of Providence – Public Works Verified 2026-10-18 · confirmed |
What drives the difference?
The largest dollar gap is electricity: $75.27 lower in Providence, RI.
Sewer goes the other way: Providence, RI is $14.49 higher ($59.06 vs. $44.57).
Over 12 months at the same usage, that is about $914.28 less in Providence, RI.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Boston, MA and Providence, RI
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Boston, MA | Providence, RI |
|---|---|---|---|
| Cox Communications | Cable | — | 2 Gbps ↓ / 100 Mbps ↑ |
| Xfinity | Cable | 2 Gbps sym. | — |
| Astound Broadband | Cable | 1.5 Gbps ↓ / 50 Mbps ↑ | — |
| Verizon | Fixed Wireless | 1 Gbps ↓ / 75 Mbps ↑ | 1 Gbps ↓ / 75 Mbps ↑ |
| Netafy | Fixed Wireless | 500 Mbps ↓ / 150 Mbps ↑ | — |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | 100 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| Viasat | Satellite | 100 Mbps ↓ / 3 Mbps ↑ | 100 Mbps ↓ / 3 Mbps ↑ |
What the internet samples show
Boston, MA’s sample peaks at 2 Gbps (Xfinity cable); Providence, RI’s sample peaks at 2 Gbps (Cox Communications cable).
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.