Utility costs in Billings, MT vs. Bozeman, MT
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $248.12 in Billings, MT and $276.00 in Bozeman, MT. Bozeman, MT is $27.88 higher per month. Residential trash accounts for $11.49 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Bozeman, MT minus Billings, MT.
| Monthly estimate | Billings, MT | Bozeman, MT | Difference in Bozeman, MT |
|---|---|---|---|
| Electricity at 1,000 kWh | $160.82 | $160.82 | Same |
| Water at 5,000 gallons | $33.80 | $41.49 | +$7.69 in Bozeman, MT |
| Sewer at the 5,000-gallon benchmark | $37.75 | $46.45 | +$8.70 in Bozeman, MT |
| Residential trash | $15.75 | $27.24 | +$11.49 in Bozeman, MT |
| Four-service total | $248.12 | $276.00 | +$27.88 in Bozeman, MT |
Sources and verification dates
| Service | Billings, MT | Bozeman, MT |
|---|---|---|
| Electricity | NorthWestern Energy – Montana electric supply decrease effective October 1, 2026 Verified 2026-10-24 · confirmed | NorthWestern Energy – Montana electric supply decrease effective October 1, 2026 Verified 2026-10-24 · confirmed |
| Water | Billings Public Works – water and wastewater rates effective July 1, 2026 Verified 2026-10-24 · confirmed | City of Bozeman – Utilities Services (water rates effective Sep 15, 2025) Verified 2026-10-24 · confirmed |
| Sewer | Billings Public Works – water and wastewater rates effective July 1, 2026 Verified 2026-10-24 · confirmed | City of Bozeman – Utilities Services (sewer rates effective Sep 15, 2025) Verified 2026-10-24 · confirmed |
| Trash | Billings Public Works – solid waste fees effective July 1, 2026 (Resolution 26-11339) Verified 2026-10-24 · confirmed | City of Bozeman – Curbside Residential Services Pricing Verified 2026-10-24 · confirmed |
What drives the difference?
The largest dollar gap is residential trash: $11.49 higher in Bozeman, MT.
Over 12 months at the same usage, that is about $334.56 more in Bozeman, MT.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Billings, MT and Bozeman, MT
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Billings, MT | Bozeman, MT |
|---|---|---|---|
| TDS Telecom | Fiber | 8 Gbps sym. | — |
| Quantum Fiber | Fiber | — | 3 Gbps sym. |
| Blackfoot Communications, Inc. | Fiber | — | 1 Gbps ↓ / 500 Mbps ↑ |
| Global Net | Fiber | — | 1 Gbps sym. |
| Montana Opticom | Fiber | — | 1 Gbps sym. |
| SkyNet Communications | Fixed Wireless | — | 1 Gbps sym. |
| Spectrum | Cable | 1 Gbps ↓ / 35 Mbps ↑ | — |
| Spectrum | Fiber | — | 1 Gbps ↓ / 35 Mbps ↑ |
| Wisp West, Celerity Internet | Fixed Wireless | 400 Mbps sym. | — |
| Verizon | Fixed Wireless | 300 Mbps ↓ / 20 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | — |
| HughesNet | Satellite | 100 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| MINTernet | Fixed Wireless | — | 100 Mbps ↓ / 20 Mbps ↑ |
| CenturyLink | DSL | 10 Mbps ↓ / 1 Mbps ↑ | — |
| Viasat | Satellite | 10 Mbps ↓ / 1 Mbps ↑ | — |
What the internet samples show
Billings, MT’s sample peaks at 8 Gbps (TDS Telecom fiber); Bozeman, MT’s sample peaks at 3 Gbps (Quantum Fiber fiber).
Bozeman, MT lists Quantum Fiber, Blackfoot Communications, Inc., Global Net, Montana Opticom, Spectrum fiber in this sample while Billings, MT does not; Billings, MT lists TDS Telecom fiber while Bozeman, MT does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
Billings, MT still shows a DSL row in this sample; Bozeman, MT does not. Treat DSL as a fallback after fiber and cable fail the address check.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.