Utility costs in Bozeman, MT vs. Belgrade, MT
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $276.00 in Bozeman, MT and $305.71 in Belgrade, MT. Belgrade, MT is $29.71 higher per month. Sewer accounts for $21.64 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Belgrade, MT minus Bozeman, MT.
| Monthly estimate | Bozeman, MT | Belgrade, MT | Difference in Belgrade, MT |
|---|---|---|---|
| Electricity at 1,000 kWh | $160.82 | $172.24 | +$11.42 in Belgrade, MT |
| Water at 5,000 gallons | $41.49 | $35.38 | −$6.11 in Belgrade, MT |
| Sewer at the 5,000-gallon benchmark | $46.45 | $68.09 | +$21.64 in Belgrade, MT |
| Residential trash | $27.24 | $30.00Estimated | +$2.76 in Belgrade, MT |
| Four-service total | $276.00 | $305.71 | +$29.71 in Belgrade, MT |
Sources and verification dates
| Service | Bozeman, MT | Belgrade, MT |
|---|---|---|
| Electricity | NorthWestern Energy – Montana electric supply decrease effective October 1, 2026 Verified 2026-10-24 · confirmed | Montana PSC - 2026 Residential Rate Summary (NWE Electric, August 2026) Verified 2026-10-24 · confirmed |
| Water | City of Bozeman – Utilities Services (water rates effective Sep 15, 2025) Verified 2026-10-24 · confirmed | City of Belgrade – Utility Rates (Resolution 2024-10, effective Jul 1, 2025) Verified 2026-10-24 · confirmed |
| Sewer | City of Bozeman – Utilities Services (sewer rates effective Sep 15, 2025) Verified 2026-10-24 · confirmed | City of Belgrade – Wastewater rates (effective Jul 1, 2025) Verified 2026-10-24 · confirmed |
| Trash | City of Bozeman – Curbside Residential Services Pricing Verified 2026-10-24 · confirmed | City of Belgrade – Non-City External Utilities (private haulers) Verified 2026-10-24 · estimated |
What drives the difference?
The largest dollar gap is sewer: $21.64 higher in Belgrade, MT.
Water goes the other way: Belgrade, MT is $6.11 lower ($35.38 vs. $41.49).
Over 12 months at the same usage, that is about $356.52 more in Belgrade, MT.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Bozeman, MT and Belgrade, MT
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Bozeman, MT | Belgrade, MT |
|---|---|---|---|
| Quantum Fiber | Fiber | 3 Gbps sym. | — |
| Blackfoot Communications, Inc. | Fiber | 1 Gbps ↓ / 500 Mbps ↑ | 1 Gbps ↓ / 500 Mbps ↑ |
| Global Net | Fiber | 1 Gbps sym. | — |
| Montana Opticom | Fiber | 1 Gbps sym. | 1 Gbps sym. |
| SkyNet Communications | Fixed Wireless | 1 Gbps sym. | 1 Gbps sym. |
| Spectrum | Fiber | 1 Gbps ↓ / 35 Mbps ↑ | — |
| Spectrum | Cable | — | 1 Gbps ↓ / 35 Mbps ↑ |
| Verizon | Fixed Wireless | 300 Mbps ↓ / 20 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| AT&T | Fixed Wireless | — | 100 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | 100 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| Little Apple Technologies | Fixed Wireless | — | 100 Mbps ↓ / 50 Mbps ↑ |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | — |
| Wisp West, Celerity Internet | Fixed Wireless | — | 100 Mbps ↓ / 200 Mbps ↑ |
| Viasat | Satellite | — | 50 Mbps ↓ / 3 Mbps ↑ |
| Global Net | Fixed Wireless | — | 30 Mbps ↓ / 3 Mbps ↑ |
| CenturyLink | DSL | — | 10 Mbps ↓ / 1 Mbps ↑ |
What the internet samples show
Bozeman, MT’s sample peaks at 3 Gbps (Quantum Fiber fiber); Belgrade, MT’s sample peaks at 1 Gbps (Blackfoot Communications, Inc. fiber).
Bozeman, MT lists Quantum Fiber, Global Net, Spectrum fiber while Belgrade, MT does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
Belgrade, MT still shows a DSL row in this sample; Bozeman, MT does not. Treat DSL as a fallback after fiber and cable fail the address check.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.