Utility costs in Omaha, NE vs. Lincoln, NE
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $232.08 in Omaha, NE and $173.69 in Lincoln, NE. Omaha, NE is $58.39 higher per month. Sewer accounts for $49.55 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Lincoln, NE minus Omaha, NE.
| Monthly estimate | Omaha, NE | Lincoln, NE | Difference in Lincoln, NE |
|---|---|---|---|
| Electricity at 1,000 kWh | $130.24 | $99.05 | −$31.19 in Lincoln, NE |
| Water at 5,000 gallons | $29.04 | $23.39 | −$5.65 in Lincoln, NE |
| Sewer at the 5,000-gallon benchmark | $72.80 | $23.25 | −$49.55 in Lincoln, NE |
| Residential trash | Included in taxes | $28.00Estimated | +$28.00 in Lincoln, NE |
| Four-service total | $232.08 | $173.69 | −$58.39 in Lincoln, NE |
Sources and verification dates
| Service | Omaha, NE | Lincoln, NE |
|---|---|---|
| Electricity | OPPD – Residential Service Rate 110 Verified 2026-10-24 · confirmed | LES – Summary of Retail Electric Rates 2026 (Residential Rate 01, 03) Verified 2026-10-24 · confirmed |
| Water | MUD – Schedule W-1 residential water, inside-city rates effective January 2, 2026 Verified 2026-10-24 · confirmed | City of Lincoln – Water & Wastewater Rates (2025/26) Verified 2026-10-24 · confirmed |
| Sewer | City of Omaha – 2026 sewer use charges, billed by MUD Verified 2026-10-24 · confirmed | City of Lincoln – Wastewater Rates (2025/26) Verified 2026-10-24 · confirmed |
| Trash | Wasteline Omaha – City of Omaha Environmental Services Verified 2026-10-24 · confirmed | City of Lincoln – Private haulers Verified 2026-10-24 · estimated |
What drives the difference?
The largest dollar gap is sewer: $49.55 lower in Lincoln, NE.
Residential trash goes the other way: Lincoln, NE is $28.00 higher ($28.00 vs. Included in taxes).
Over 12 months at the same usage, that is about $700.68 less in Lincoln, NE.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Omaha, NE and Lincoln, NE
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Omaha, NE | Lincoln, NE |
|---|---|---|---|
| Allo Communications LLC | Fiber | — | 2.3 Gbps sym. |
| Cox Communications | Cable | 2 Gbps ↓ / 100 Mbps ↑ | — |
| Great Plains Broadband LLC | Fiber | 2 Gbps sym. | — |
| Quantum Fiber | Fiber | 2 Gbps ↓ / 1 Gbps ↑ | — |
| Alpine Connective LLC | Fiber | 1 Gbps sym. | — |
| CenturyLink | Fiber | 1 Gbps sym. | — |
| Kinetic | Fiber | — | 1 Gbps sym. |
| Spectrum | Cable | — | 1 Gbps ↓ / 35 Mbps ↑ |
| Verizon | Fixed Wireless | 1 Gbps ↓ / 75 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Viaero Wireless | Fiber | 1 Gbps sym. | — |
| Nextlink | Fixed Wireless | — | 500 Mbps ↓ / 100 Mbps ↑ |
| Western Iowa Wireless | Fixed Wireless | 300 Mbps ↓ / 100 Mbps ↑ | — |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| HughesNet | Satellite | 100 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| Viasat | Satellite | 100 Mbps ↓ / 3 Mbps ↑ | 10 Mbps ↓ / 1 Mbps ↑ |
| AT&T | Fixed Wireless | — | 25 Mbps ↓ / 3 Mbps ↑ |
| UScellular | Fixed Wireless | 25 Mbps ↓ / 3 Mbps ↑ | 25 Mbps ↓ / 3 Mbps ↑ |
| Rise Broadband | Fixed Wireless | — | 10 Mbps ↓ / 1 Mbps ↑ |
What the internet samples show
Omaha, NE’s sample peaks at 2 Gbps (Cox Communications cable); Lincoln, NE’s sample peaks at 2.3 Gbps (Allo Communications LLC fiber).
Lincoln, NE lists Allo Communications LLC, Kinetic fiber in this sample while Omaha, NE does not; Omaha, NE lists Great Plains Broadband LLC, Quantum Fiber, Alpine Connective LLC, CenturyLink, Viaero Wireless fiber while Lincoln, NE does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.