Utility costs in Newark, NJ vs. Elizabeth, NJ
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $317.13 in Newark, NJ and $350.40 in Elizabeth, NJ. Elizabeth, NJ is $33.27 higher per month. Water accounts for $30.25 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Elizabeth, NJ minus Newark, NJ.
| Monthly estimate | Newark, NJ | Elizabeth, NJ | Difference in Elizabeth, NJ |
|---|---|---|---|
| Electricity at 1,000 kWh | $254.90 | $254.90 | Same |
| Water at 5,000 gallons | $20.25 | $50.50Estimated | +$30.25 in Elizabeth, NJ |
| Sewer at the 5,000-gallon benchmark | $41.98 | $45.00Estimated | +$3.02 in Elizabeth, NJ |
| Residential trash | Included in taxes | Included in taxes | Same |
| Four-service total | $317.13 | $350.40 | +$33.27 in Elizabeth, NJ |
Sources and verification dates
| Service | Newark, NJ | Elizabeth, NJ |
|---|---|---|
| Electricity | NJBPU – PSE&G BGS auction certification (Feb 12, 2026; effective June 1, 2026) Verified 2026-10-25 · confirmed | NJBPU – PSE&G BGS auction certification (Feb 12, 2026; effective June 1, 2026) Verified 2026-10-24 · confirmed |
| Water | City of Newark – R.O. 1966 C.S. §25:3-1 (Ord. 6PSF-A, 06-27-2023) Verified 2026-10-25 · confirmed | City of Elizabeth – Liberty Water Company (NJ American Water) Verified 2026-10-24 · estimated |
| Sewer | City of Newark – 2026 Rates Table Summary (effective Jan 1, 2026) Verified 2026-10-25 · confirmed | City of Elizabeth – Sewer Utility Verified 2026-10-24 · estimated |
| Trash | Newark DPW – Trash and Recycling Verified 2026-10-25 · confirmed | City of Elizabeth – Municipal Services Verified 2026-10-24 · confirmed |
What drives the difference?
The largest dollar gap is water: $30.25 higher in Elizabeth, NJ.
Over 12 months at the same usage, that is about $399.24 more in Elizabeth, NJ.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Newark: Free municipal trash collection twice weekly by zone. Funded via taxes; no separate monthly household trash bill.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Newark, NJ and Elizabeth, NJ
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Newark, NJ | Elizabeth, NJ |
|---|---|---|---|
| Optimum | Fiber | 8 Gbps sym. | 8 Gbps sym. |
| Verizon | Fiber | 2 Gbps sym. | 2 Gbps sym. |
| Xfinity | Cable | 2 Gbps ↓ / 250 Mbps ↑ | — |
| Astound Broadband | Cable | 1.5 Gbps ↓ / 50 Mbps ↑ | — |
| Andrena | Fixed Wireless | 1 Gbps sym. | — |
| Newark Fiber | Fixed Wireless | 1 Gbps sym. | — |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | 100 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 25 Mbps ↓ / 3 Mbps ↑ |
What the internet samples show
Both FCC samples peak at 8 Gbps from Optimum fiber. At the headline max-download figure, neither city “wins” in this research sample.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.