Utility costs in Eugene, OR vs. Springfield, OR
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $300.39 in Eugene, OR and $225.72 in Springfield, OR. Eugene, OR is $74.67 higher per month. Electricity accounts for $58.90 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Springfield, OR minus Eugene, OR.
| Monthly estimate | Eugene, OR | Springfield, OR | Difference in Springfield, OR |
|---|---|---|---|
| Electricity at 1,000 kWh | $146.70 | $87.80 | −$58.90 in Springfield, OR |
| Water at 5,000 gallons | $38.92 | $50.55 | +$11.63 in Springfield, OR |
| Sewer at the 5,000-gallon benchmark | $66.20 | $63.81 | −$2.39 in Springfield, OR |
| Residential trash | $48.57 | $23.56 | −$25.01 in Springfield, OR |
| Four-service total | $300.39 | $225.72 | −$74.67 in Springfield, OR |
Sources and verification dates
| Service | Eugene, OR | Springfield, OR |
|---|---|---|
| Electricity | EWEB – Residential electric pricing (2026) Verified 2026-10-25 · confirmed | Springfield Utility Board – Residential electric (eff. April 1, 2026) Verified 2026-10-25 · confirmed |
| Water | EWEB – Residential water pricing (Feb 2026, inside city) Verified 2026-10-25 · confirmed | SUB – Residential water inside city (eff. Jan 1, 2026) Verified 2026-10-25 · confirmed |
| Sewer | City of Eugene – FY26 Stormwater and Wastewater User Fee Brochure Verified 2026-10-25 · confirmed | City of Springfield – FY26 wastewater & stormwater (eff. July 1, 2025) Verified 2026-10-25 · confirmed |
| Trash | City of Eugene – Licensed haulers and residential rates Verified 2026-10-25 · confirmed | City of Springfield – Sanipac franchised residential collection Verified 2026-10-25 · confirmed |
What drives the difference?
The largest dollar gap is electricity: $58.90 lower in Springfield, OR.
Water goes the other way: Springfield, OR is $11.63 higher ($50.55 vs. $38.92).
Over 12 months at the same usage, that is about $896.04 less in Springfield, OR.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Eugene, OR and Springfield, OR
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Eugene, OR | Springfield, OR |
|---|---|---|---|
| Quantum Fiber | Fiber | 2 Gbps ↓ / 1 Gbps ↑ | 8 Gbps sym. |
| Ziply Fiber | Fiber | — | 6 Gbps sym. |
| Hunter Communications Inc | Fiber | 2.5 Gbps sym. | — |
| Xfinity | Cable | 2 Gbps ↓ / 250 Mbps ↑ | 2 Gbps ↓ / 250 Mbps ↑ |
| CenturyLink | Fiber | 1 Gbps sym. | 1 Gbps sym. |
| DFN | Fiber | 1 Gbps sym. | — |
| Alyrica | Fixed Wireless | 200 Mbps ↓ / 40 Mbps ↑ | 400 Mbps ↓ / 50 Mbps ↑ |
| Verizon | Fixed Wireless | 300 Mbps ↓ / 20 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| Hunter Communications Inc | Fixed Wireless | — | 200 Mbps ↓ / 20 Mbps ↑ |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| T-Mobile | Fixed Wireless | — | 100 Mbps ↓ / 20 Mbps ↑ |
| Viasat | Satellite | — | 100 Mbps ↓ / 3 Mbps ↑ |
| CenturyLink | DSL | — | 80 Mbps ↓ / 10 Mbps ↑ |
| HughesNet | Satellite | — | 50 Mbps ↓ / 5 Mbps ↑ |
What the internet samples show
Eugene, OR’s sample peaks at 2.5 Gbps (Hunter Communications Inc fiber); Springfield, OR’s sample peaks at 8 Gbps (Quantum Fiber fiber).
Where the same fiber brand appears in both samples, the largest reported gap is Quantum Fiber: 2 Gbps / 1 Gbps in Eugene, OR vs. 8 Gbps sym. in Springfield, OR (Springfield, OR higher at the sample point).
Springfield, OR lists Ziply Fiber fiber in this sample while Eugene, OR does not; Eugene, OR lists Hunter Communications Inc, DFN fiber while Springfield, OR does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
Springfield, OR still shows a DSL row in this sample; Eugene, OR does not. Treat DSL as a fallback after fiber and cable fail the address check.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.