Utility costs in Allentown, PA vs. Bethlehem, PA
At 1,000 kWh of electricity and 5,000 gallons of water per month, electricity, water, and sewer together cost $30.86 more per month in Allentown, PA than in Bethlehem, PA. Bethlehem, PA households arrange trash separately, so the four-service difference depends on the private hauler’s price.
Monthly estimate (electric, water, and sewer)
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Bethlehem, PA minus Allentown, PA. Trash is shown for context but excluded from the comparable total when one city uses private haulers or lacks a published fee.
| Monthly estimate | Allentown, PA | Bethlehem, PA | Difference in Bethlehem, PA |
|---|---|---|---|
| Electricity at 1,000 kWh | $130.79 | $130.79 | Same |
| Water at 5,000 gallons | $56.88 | $32.16 | −$24.72 in Bethlehem, PA |
| Sewer at the 5,000-gallon benchmark | $34.06 | $27.92 | −$6.14 in Bethlehem, PA |
| Residential trash | $61.67 | Private / varies | Not directly comparable |
| Electric + water + sewer | $221.73 | $190.87 | −$30.86 in Bethlehem, PA |
Sources and verification dates
| Service | Allentown, PA | Bethlehem, PA |
|---|---|---|
| Electricity | PPL Electric – Price to Compare (July 1–Nov 30, 2026) Verified 2026-10-24 · confirmed | PPL Electric – Price to Compare (July 1–Nov 30, 2026) Verified 2026-10-24 · confirmed |
| Water | Lehigh County Authority - City of Allentown Division Rate Details (effective Jan. 1, 2026) Verified 2026-10-24 · confirmed | City of Bethlehem – Article 913 Water Service Rates (Schedule A, Ord. 2021-21) Verified 2026-10-24 · confirmed |
| Sewer | Lehigh County Authority - City of Allentown Wastewater Rate Schedule (effective Jan. 1, 2026) Verified 2026-10-24 · confirmed | City of Bethlehem – Article 927 Sewer Rental (927.02(a), Ord. 2023-50) Verified 2026-10-24 · confirmed |
| Trash | City of Allentown – Ordinance setting annual refuse/recycling fee ($740/year) Verified 2026-10-24 · confirmed | City of Bethlehem – Recycling Billing Information Verified 2026-10-24 · confirmed |
What drives the difference?
On electricity, water, and sewer alone, Allentown, PA is $30.86 higher per month ($221.73 vs. $190.87).
Allentown, PA bills a published trash fee of $61.67. Bethlehem, PA residents arrange collection through private haulers, so that line is not a $0.00 savings.
Trash collection in Bethlehem, PA is arranged privately or lacks a published residential fee, so a four-service “cheaper” winner would mislead.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Bethlehem: City does not provide trash collection; residents use private haulers. Recycling fee $90/yr billed on water/sewer bill (curbside); trash arranged separately with hauler.
- Bethlehem electric: PA allows supplier choice. PPL delivers; Price to Compare is default supply.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Allentown, PA and Bethlehem, PA
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Allentown, PA | Bethlehem, PA |
|---|---|---|---|
| Verizon | Fiber | 2 Gbps sym. | 940 Mbps ↓ / 880 Mbps ↑ |
| Astound Broadband | Cable | 1.5 Gbps ↓ / 50 Mbps ↑ | 1.5 Gbps ↓ / 50 Mbps ↑ |
| Service Electric Cable TV | Cable | 1 Gbps ↓ / 40 Mbps ↑ | 1 Gbps ↓ / 40 Mbps ↑ |
| Xfinity | Fiber | — | 1 Gbps sym. |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| Viasat | Satellite | 150 Mbps ↓ / 3 Mbps ↑ | 150 Mbps ↓ / 3 Mbps ↑ |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | 100 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| Lehigh WiFi | Fixed Wireless | 100 Mbps ↓ / 25 Mbps ↑ | 100 Mbps ↓ / 25 Mbps ↑ |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | — |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | — |
What the internet samples show
Allentown, PA’s sample peaks at 2 Gbps (Verizon fiber); Bethlehem, PA’s sample peaks at 1.5 Gbps (Astound Broadband cable).
Where the same fiber brand appears in both samples, the largest reported gap is Verizon: 2 Gbps sym. in Allentown, PA vs. 940 Mbps / 880 Mbps in Bethlehem, PA (Allentown, PA higher at the sample point).
Bethlehem, PA lists Xfinity fiber in this sample while Allentown, PA does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.