Utility costs in Philadelphia, PA vs. Pittsburgh, PA
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $223.04 in Philadelphia, PA and $324.36 in Pittsburgh, PA. Pittsburgh, PA is $101.32 higher per month. Water accounts for $39.11 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Pittsburgh, PA minus Philadelphia, PA.
| Monthly estimate | Philadelphia, PA | Pittsburgh, PA | Difference in Pittsburgh, PA |
|---|---|---|---|
| Electricity at 1,000 kWh | $117.59 | $141.40 | +$23.81 in Pittsburgh, PA |
| Water at 5,000 gallons | $67.29 | $106.40 | +$39.11 in Pittsburgh, PA |
| Sewer at the 5,000-gallon benchmark | $38.16 | $49.11 | +$10.95 in Pittsburgh, PA |
| Residential trash | Included in taxes | $27.45Estimated | +$27.45 in Pittsburgh, PA |
| Four-service total | $223.04 | $324.36 | +$101.32 in Pittsburgh, PA |
Sources and verification dates
| Service | Philadelphia, PA | Pittsburgh, PA |
|---|---|---|
| Electricity | Pennsylvania PUC – PECO residential Price to Compare (June 1–November 30, 2026) Verified 2026-10-18 · confirmed | Duquesne Light – Residential Default Service PTC (RS, effective 06/01/2026) Verified 2026-10-24 · confirmed |
| Water | Philadelphia Water Department – rates effective September 1, 2026 Verified 2026-10-18 · confirmed | Pittsburgh Water – Current Water and Wastewater Rates (effective March 8, 2026) Verified 2026-10-24 · confirmed |
| Sewer | Philadelphia Water Department – rates effective September 1, 2026 Verified 2026-10-18 · confirmed | Pittsburgh Water – Current Water and Wastewater Rates (effective March 8, 2026) Verified 2026-10-24 · confirmed |
| Trash | City of Philadelphia – Trash and recycling Verified 2026-10-18 · confirmed | City of Pittsburgh – Trash and Recycling Verified 2026-10-24 · estimated |
What drives the difference?
The largest dollar gap is water: $39.11 higher in Pittsburgh, PA.
Over 12 months at the same usage, that is about $1,215.84 more in Pittsburgh, PA.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Philadelphia: Residential trash and recycling funded through city taxes; no separate monthly refuse fee. Weekly curbside collection included.
- Philadelphia electric: PA allows supplier choice. PECO delivers; Price to Compare is default supply. Competitive suppliers may offer lower rates.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Philadelphia, PA and Pittsburgh, PA
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Philadelphia, PA | Pittsburgh, PA |
|---|---|---|---|
| Verizon | Fiber | 2 Gbps sym. | — |
| Xfinity | Cable | 2 Gbps ↓ / 250 Mbps ↑ | 2 Gbps ↓ / 250 Mbps ↑ |
| Verizon | Fixed Wireless | — | 1 Gbps ↓ / 75 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| Viasat | Satellite | — | 150 Mbps ↓ / 3 Mbps ↑ |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | 100 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| Consolidated Communications | DSL | — | 10 Mbps ↓ / 1 Mbps ↑ |
| Hotwire Communications | Fiber | 10 Mbps ↓ / 1 Mbps ↑ | — |
What the internet samples show
Philadelphia, PA’s sample peaks at 2 Gbps (Verizon fiber); Pittsburgh, PA’s sample peaks at 2 Gbps (Xfinity cable).
Philadelphia, PA lists Verizon, Hotwire Communications fiber while Pittsburgh, PA does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
Pittsburgh, PA still shows a DSL row in this sample; Philadelphia, PA does not. Treat DSL as a fallback after fiber and cable fail the address check.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.