Utility costs in Burlington, VT vs. South Burlington, VT
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $315.58 in Burlington, VT and $326.04 in South Burlington, VT. South Burlington, VT electricity costs $20.70 more per month. Burlington, VT sewer together cost $14.73 more, narrowing South Burlington, VT’s overall premium to $10.46.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is South Burlington, VT minus Burlington, VT.
| Monthly estimate | Burlington, VT | South Burlington, VT | Difference in South Burlington, VT |
|---|---|---|---|
| Electricity at 1,000 kWh | $212.65 | $233.35 | +$20.70 in South Burlington, VT |
| Water at 5,000 gallons | $28.93 | $31.42 | +$2.49 in South Burlington, VT |
| Sewer at the 5,000-gallon benchmark | $56.00 | $41.27 | −$14.73 in South Burlington, VT |
| Residential trash | $18.00Estimated | $20.00Estimated | +$2.00 in South Burlington, VT |
| Four-service total | $315.58 | $326.04 | +$10.46 in South Burlington, VT |
Sources and verification dates
| Service | Burlington, VT | South Burlington, VT |
|---|---|---|
| Electricity | Burlington Electric Department – Residential Service Tariff RS (FY26) Verified 2026-10-18 · confirmed | Green Mountain Power – Rate 1 Residential (current as of Aug 15, 2026) Verified 2026-08-15 · confirmed |
| Water | City of Burlington – Water Rates FY26 (effective July 1, 2025) Verified 2026-10-18 · confirmed | City of South Burlington Water Department – Rates and Fees (updated July 1, 2026) Verified 2026-08-15 · confirmed |
| Sewer | City of Burlington – Wastewater Rates FY26 Verified 2026-10-18 · confirmed | City of South Burlington Wastewater Division – FY27 sewer rate $61.75/1,000 CF Verified 2026-08-15 · confirmed |
| Trash | Burlington – Recycling & Solid Waste Verified 2026-10-18 · estimated | Chittenden Solid Waste District – drop-off / private hauler (no town cart rate posted) Verified 2026-08-15 · estimated |
What drives the difference?
Over 12 months at the same usage, that is about $125.52 more in South Burlington, VT.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- South Burlington electric: Green Mountain Power, not Burlington Electric Department.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Burlington, VT and South Burlington, VT
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Burlington, VT | South Burlington, VT |
|---|---|---|---|
| Xfinity | Fiber | 2 Gbps ↓ / 250 Mbps ↑ | 1.2 Gbps ↓ / 35 Mbps ↑ |
| Xfinity | Cable | — | 2 Gbps ↓ / 250 Mbps ↑ |
| Burlington Telecom | Fiber | 1 Gbps sym. | 1 Gbps sym. |
| Verizon | Fixed Wireless | 300 Mbps ↓ / 20 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| Fidium Fiber | Fiber | — | 150 Mbps sym. |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| Consolidated Communications | DSL | 80 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 40 Mbps ↑ |
| HughesNet | Satellite | 100 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| Viasat | Satellite | 100 Mbps ↓ / 3 Mbps ↑ | 100 Mbps ↓ / 3 Mbps ↑ |
| VTel Wireless Inc | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
What the internet samples show
Burlington, VT’s sample peaks at 2 Gbps (Xfinity fiber); South Burlington, VT’s sample peaks at 2 Gbps (Xfinity cable).
Where the same fiber brand appears in both samples, the largest reported gap is Xfinity: 2 Gbps / 250 Mbps in Burlington, VT vs. 1.2 Gbps / 35 Mbps in South Burlington, VT (Burlington, VT higher at the sample point).
South Burlington, VT lists Fidium Fiber fiber in this sample while Burlington, VT does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.