Utility costs in Richmond, VA vs. Virginia Beach, VA
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $358.76 in Richmond, VA and $281.67 in Virginia Beach, VA. Richmond, VA is $77.09 higher per month. Sewer accounts for $53.75 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Virginia Beach, VA minus Richmond, VA.
| Monthly estimate | Richmond, VA | Virginia Beach, VA | Difference in Virginia Beach, VA |
|---|---|---|---|
| Electricity at 1,000 kWh | $180.79Estimated | $180.79Estimated | Same |
| Water at 5,000 gallons | $61.96 | $37.15 | −$24.81 in Virginia Beach, VA |
| Sewer at the 5,000-gallon benchmark | $86.93 | $33.18 | −$53.75 in Virginia Beach, VA |
| Residential trash | $29.08Estimated | $30.55 | +$1.47 in Virginia Beach, VA |
| Four-service total | $358.76 | $281.67 | −$77.09 in Virginia Beach, VA |
Sources and verification dates
| Service | Richmond, VA | Virginia Beach, VA |
|---|---|---|
| Electricity | Dominion Energy Virginia – typical residential bill at 1,000 kWh (as of July 1, 2026) Verified 2026-11-13 · estimated | Dominion Energy Virginia – typical residential bill at 1,000 kWh (as of July 1, 2026) Verified 2026-11-13 · estimated |
| Water | City of Richmond DPU – Utility Rates (monthly service charges and volumetric tiers) Verified 2026-07-21 · confirmed | City of Virginia Beach DPU – Rates, Fees & Charges (Water usage + water service availability charge by meter size) Verified 2026-07-21 · confirmed |
| Sewer | City of Richmond DPU – Utility Rates (monthly wastewater service charges and volume charges) Verified 2026-07-21 · confirmed | City of Virginia Beach DPU – Rates, Fees & Charges (Residential sewer charges by property type) Verified 2026-07-21 · confirmed |
| Trash | The Richmonder – Richmond budget proposes small increases in fees for parking, recycling and trash pickup Verified 2026-07-21 · estimated | City of Virginia Beach – Waste Collection & Disposal Fee (Customer Service) Verified 2026-07-21 · confirmed |
What drives the difference?
The largest dollar gap is sewer: $53.75 lower in Virginia Beach, VA.
Residential trash goes the other way: Virginia Beach, VA is $1.47 higher ($30.55 vs. $29.08).
Over 12 months at the same usage, that is about $925.08 less in Virginia Beach, VA.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Richmond, VA and Virginia Beach, VA
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Richmond, VA | Virginia Beach, VA |
|---|---|---|---|
| lumos | Fiber | — | 5 Gbps sym. |
| Cox Communications | Cable | — | 2 Gbps ↓ / 100 Mbps ↑ |
| Xfinity | Cable | 2 Gbps ↓ / 250 Mbps ↑ | — |
| Verizon | Fiber | 940 Mbps ↓ / 880 Mbps ↑ | — |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| Viasat | Satellite | 150 Mbps ↓ / 3 Mbps ↑ | 100 Mbps ↓ / 3 Mbps ↑ |
| HughesNet | Satellite | 50 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| AT&T | Fixed Wireless | 25 Mbps ↓ / 3 Mbps ↑ | 25 Mbps ↓ / 3 Mbps ↑ |
| MINTernet | Fixed Wireless | 25 Mbps ↓ / 3 Mbps ↑ | 25 Mbps ↓ / 3 Mbps ↑ |
| T-Mobile | Fixed Wireless | 25 Mbps ↓ / 3 Mbps ↑ | 25 Mbps ↓ / 3 Mbps ↑ |
What the internet samples show
Richmond, VA’s sample peaks at 2 Gbps (Xfinity cable); Virginia Beach, VA’s sample peaks at 5 Gbps (lumos fiber).
Virginia Beach, VA lists lumos fiber in this sample while Richmond, VA does not; Richmond, VA lists Verizon fiber while Virginia Beach, VA does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.