Utility costs in Seattle, WA vs. Tacoma, WA
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $337.86 in Seattle, WA and $292.45 in Tacoma, WA. Seattle, WA is $45.41 higher per month. Electricity accounts for $36.93 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Tacoma, WA minus Seattle, WA.
| Monthly estimate | Seattle, WA | Tacoma, WA | Difference in Tacoma, WA |
|---|---|---|---|
| Electricity at 1,000 kWh | $145.79 | $108.86 | −$36.93 in Tacoma, WA |
| Water at 5,000 gallons | $60.25 | $51.87 | −$8.38 in Tacoma, WA |
| Sewer at each city’s billable volume | $86.77 Seattle no-history estimate at 4.3 CCF (~3,216 gal) | $71.74 Tacoma typical at 5 CCF (~3,740 gal) | −$15.03 in Tacoma, WA |
| Residential trash | $45.05 | $59.98 | +$14.93 in Tacoma, WA |
| Four-service total | $337.86 | $292.45 | −$45.41 in Tacoma, WA |
Sources and verification dates
| Service | Seattle, WA | Tacoma, WA |
|---|---|---|
| Electricity | Seattle City Light – Residential Rates (Flat Rate, Seattle) Verified 2026-07-21 · confirmed | Tacoma Power – Schedule A-1 Residential (effective Apr 1, 2026) Verified 2026-07-21 · confirmed |
| Water | Seattle Public Utilities – Residential Water Rates (2026) Verified 2026-07-21 · confirmed | Tacoma Water – Residential Rates (2026, effective Jan 1) Verified 2026-07-21 · confirmed |
| Sewer | Seattle Public Utilities – Sewer Rates (2026) Verified 2026-11-13 · confirmed | City of Tacoma Environmental Services – Residential Wastewater Rates (effective Jan 1, 2026) Verified 2026-11-13 · confirmed |
| Trash | Seattle Public Utilities – Garbage Rates (effective Apr 1, 2025) Verified 2026-07-21 · confirmed | City of Tacoma – Residential Curbside Collection Rates Verified 2026-07-21 · confirmed |
What drives the difference?
The largest dollar gap is electricity: $36.93 lower in Tacoma, WA.
Residential trash goes the other way: Tacoma, WA is $14.93 higher ($59.98 vs. $45.05).
Over 12 months at the same usage, that is about $544.92 less in Tacoma, WA.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Seattle electric: Seattle City Light is municipal; one of the nation's largest public power systems. TOU option coming soon (peak 5–9PM Mon–Sat). Burien, Shoreline, and unincorporated King County have different providers and rates.
- Tacoma electric: Tacoma Power and Tacoma Water are municipal (TPU). Wastewater and stormwater are City of Tacoma Environmental Services (often on the same bill). City trash includes recycling and food/yard waste in one fee.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Seattle, WA and Tacoma, WA
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Seattle, WA | Tacoma, WA |
|---|---|---|---|
| Quantum Fiber | Fiber | 8 Gbps sym. | 8 Gbps sym. |
| Astound Broadband | Fiber | 2 Gbps sym. | 2 Gbps sym. |
| Xfinity | Cable | 2 Gbps sym. | 2 Gbps ↓ / 250 Mbps ↑ |
| CenturyLink | Fiber | 1 Gbps sym. | 1 Gbps sym. |
| Lightcurve | Cable | — | 1 Gbps ↓ / 20 Mbps ↑ |
| Verizon | Fixed Wireless | 1 Gbps ↓ / 75 Mbps ↑ | 1 Gbps ↓ / 75 Mbps ↑ |
| Webpass | Fixed Wireless | 1 Gbps sym. | — |
| Taluslink LLC | Fiber | 500 Mbps sym. | — |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | 50 Mbps ↓ / 5 Mbps ↑ | 50 Mbps ↓ / 5 Mbps ↑ |
| Viasat | Satellite | 50 Mbps ↓ / 3 Mbps ↑ | 50 Mbps ↓ / 3 Mbps ↑ |
| Neubeam | Fixed Wireless | 10 Mbps ↓ / 1 Mbps ↑ | — |
What the internet samples show
Both FCC samples peak at 8 Gbps from Quantum Fiber fiber. At the headline max-download figure, neither city “wins” in this research sample.
Seattle, WA lists Taluslink LLC fiber while Tacoma, WA does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.