Utility costs in Tacoma, WA vs. Lakewood, WA
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $292.45 in Tacoma, WA and $234.31 in Lakewood, WA. Tacoma, WA is $58.14 higher per month. Residential trash accounts for $24.98 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Lakewood, WA minus Tacoma, WA.
| Monthly estimate | Tacoma, WA | Lakewood, WA | Difference in Lakewood, WA |
|---|---|---|---|
| Electricity at 1,000 kWh | $108.86 | $100.00 | −$8.86 in Lakewood, WA |
| Water at 5,000 gallons | $51.87 | $32.59 | −$19.28 in Lakewood, WA |
| Sewer at each city’s billable volume | $71.74 Tacoma typical at 5 CCF (~3,740 gal) | $66.72 ~5,000 gallons billable | −$5.02 in Lakewood, WA |
| Residential trash | $59.98 | $35.00Estimated | −$24.98 in Lakewood, WA |
| Four-service total | $292.45 | $234.31 | −$58.14 in Lakewood, WA |
Sources and verification dates
| Service | Tacoma, WA | Lakewood, WA |
|---|---|---|
| Electricity | Tacoma Power – Schedule A-1 Residential (effective Apr 1, 2026) Verified 2026-07-21 · confirmed | Lakeview Light & Power – Residential Rates Single-Metered Rate Class 101 (eff. June 1, 2026) Verified 2026-08-15 · confirmed |
| Water | Tacoma Water – Residential Rates (2026, effective Jan 1) Verified 2026-07-21 · confirmed | Lakewood Water District – 2026 Rate Increase Letter (bi-monthly rates; billings on/after March 1, 2026) Verified 2026-08-15 · confirmed |
| Sewer | City of Tacoma Environmental Services – Residential Wastewater Rates (effective Jan 1, 2026) Verified 2026-11-13 · confirmed | Pierce County – Sewer Rates (Chambers Creek residential, eff. Jan 1, 2026) Verified 2026-08-15 · confirmed |
| Trash | City of Tacoma – Residential Curbside Collection Rates Verified 2026-07-21 · confirmed | City of Lakewood – solid waste is franchised, not a posted municipal cart table Verified 2026-08-15 · estimated |
What drives the difference?
The largest dollar gap is residential trash: $24.98 lower in Lakewood, WA.
Over 12 months at the same usage, that is about $697.68 less in Lakewood, WA.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Tacoma electric: Tacoma Power and Tacoma Water are municipal (TPU). Wastewater and stormwater are City of Tacoma Environmental Services (often on the same bill). City trash includes recycling and food/yard waste in one fee.
- Lakewood electric: Lakeview Light & Power for much of Lakewood; remaining streets are PSE. Not Tacoma Power.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Tacoma, WA and Lakewood, WA
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Tacoma, WA | Lakewood, WA |
|---|---|---|---|
| Quantum Fiber | Fiber | 8 Gbps sym. | 3 Gbps sym. |
| Astound Broadband | Fiber | 2 Gbps sym. | — |
| Xfinity | Cable | 2 Gbps ↓ / 250 Mbps ↑ | 2 Gbps ↓ / 250 Mbps ↑ |
| Xfinity | Fiber | — | 2 Gbps sym. |
| CenturyLink | Fiber | 1 Gbps sym. | 1 Gbps sym. |
| Lightcurve | Cable | 1 Gbps ↓ / 20 Mbps ↑ | 1 Gbps ↓ / 12 Mbps ↑ |
| Lightcurve | Fiber | — | 1 Gbps sym. |
| Verizon | Fixed Wireless | 1 Gbps ↓ / 75 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| CenturyLink | DSL | — | 140 Mbps ↓ / 100 Mbps ↑ |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | 50 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | — |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| Viasat | Satellite | 50 Mbps ↓ / 3 Mbps ↑ | 100 Mbps ↓ / 3 Mbps ↑ |
What the internet samples show
Tacoma, WA’s sample peaks at 8 Gbps (Quantum Fiber fiber); Lakewood, WA’s sample peaks at 3 Gbps (Quantum Fiber fiber).
Where the same fiber brand appears in both samples, the largest reported gap is Quantum Fiber: 8 Gbps sym. in Tacoma, WA vs. 3 Gbps sym. in Lakewood, WA (Tacoma, WA higher at the sample point).
Lakewood, WA lists Xfinity, Lightcurve fiber in this sample while Tacoma, WA does not; Tacoma, WA lists Astound Broadband fiber while Lakewood, WA does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
Lakewood, WA still shows a DSL row in this sample; Tacoma, WA does not. Treat DSL as a fallback after fiber and cable fail the address check.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.