Utility Providers
Electric, water, sewer, and trash providers and the cities or areas they serve. Filter by category and state.
| Provider | Type | Cities served | Website |
|---|---|---|---|
| Fayetteville Public Works Commission (PWC) | municipal | Fayetteville | Site |
| Fort Collins Utilities | municipal | Fort Collins | Site |
| Gary Sanitary District | municipal | Gary | Site |
| Golden Heart Utilities | municipal | FairbanksBadger | Site |
| Granger-Hunter Improvement District (GHID) | municipal | West Valley City | Site |
| Hartford Wastewater | municipal | Hartford | Site |
| Honolulu Department of Environmental Services (ENV) | municipal | Urban HonoluluEast HonoluluPearl CityWaipahuKailuaand 1 more | Site |
| Houston Public Works (Water & Wastewater) | municipal | Houston | Site |
| Jackson Energy Authority (JEA) | municipal | Jackson Tn | Site |
| Janesville Wastewater Utility | municipal | Janesville | Site |
About this utility provider list
This list includes utility providers (electric, water, sewer, trash) that serve cities in our dataset. Use the filters above to show only electric, water, sewer, or trash providers. We link to provider websites and rate information where available. Types vary: investor-owned, municipal, co-op, and public authorities.
To compare estimated monthly utility costs by city, use the city search on the homepage or open a state page and drill down by city or county. Each city page shows providers, assumed usage (e.g. 1,000 kWh, 5,000 gal), and links to official rate sources. For how we calculate estimates, see our methodology.