Utility costs in Fayetteville, AR vs. Springdale, AR
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $302.11 in Fayetteville, AR and $235.92 in Springdale, AR. Fayetteville, AR is $66.19 higher per month. Electricity accounts for $37.31 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Springdale, AR minus Fayetteville, AR.
| Monthly estimate | Fayetteville, AR | Springdale, AR | Difference in Springdale, AR |
|---|---|---|---|
| Electricity at 1,000 kWh | $181.62 | $144.31 | −$37.31 in Springdale, AR |
| Water at 5,000 gallons | $40.35 | $35.05 | −$5.30 in Springdale, AR |
| Sewer at the 5,000-gallon benchmark | $59.40 | $36.23 | −$23.17 in Springdale, AR |
| Residential trash | $20.74 | $20.33 | −$0.41 in Springdale, AR |
| Four-service total | $302.11 | $235.92 | −$66.19 in Springdale, AR |
Sources and verification dates
| Service | Fayetteville, AR | Springdale, AR |
|---|---|---|
| Electricity | SWEPCO Arkansas – APSC Docket 25-003-U approved compliance tariffs (effective Feb 2026) Verified 2026-10-24 · confirmed | Carroll Electric Cooperative – Rate Schedule (effective Apr 17, 2025) Verified 2026-10-24 · confirmed |
| Water | Fayetteville PWC – Residential Water (Inside City, effective May 2025) Verified 2026-10-24 · confirmed | Springdale Water Utilities – Water Rates (Ordinance 6022, effective 1/01/25) Verified 2026-10-24 · confirmed |
| Sewer | Fayetteville PWC – Sanitary Sewer (Inside City, effective May 2025) Verified 2026-10-24 · confirmed | Springdale Water Utilities – Sewer Rates (Ordinance 6021, effective 1/01/25) Verified 2026-10-24 · confirmed |
| Trash | City of Fayetteville – Recycling and Trash Collection Rates Verified 2026-10-24 · confirmed | Springdale Water Utilities – Trash & Recycling (CARDS, effective Feb 1, 2026) Verified 2026-10-24 · confirmed |
What drives the difference?
The largest dollar gap is electricity: $37.31 lower in Springdale, AR.
Over 12 months at the same usage, that is about $794.28 less in Springdale, AR.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Fayetteville, AR and Springdale, AR
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Fayetteville, AR | Springdale, AR |
|---|---|---|---|
| AT&T | Fiber | 5 Gbps sym. | 5 Gbps sym. |
| OzarksGo | Fiber | 2.5 Gbps sym. | 2.5 Gbps sym. |
| Brightspeed | Fiber | — | 2 Gbps sym. |
| Cox Communications | Cable | 2 Gbps ↓ / 100 Mbps ↑ | 2 Gbps ↓ / 35 Mbps ↑ |
| Verizon | Fixed Wireless | 300 Mbps ↓ / 20 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| Viasat | Satellite | 150 Mbps ↓ / 3 Mbps ↑ | 150 Mbps ↓ / 3 Mbps ↑ |
| MINTernet | Fixed Wireless | 25 Mbps ↓ / 3 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| T-Mobile | Fixed Wireless | 25 Mbps ↓ / 3 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | 50 Mbps ↓ / 5 Mbps ↑ | 50 Mbps ↓ / 5 Mbps ↑ |
What the internet samples show
Both FCC samples peak at 5 Gbps from AT&T fiber. At the headline max-download figure, neither city “wins” in this research sample.
Springdale, AR lists Brightspeed fiber in this sample while Fayetteville, AR does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.