Utility costs in Boulder, CO vs. Longmont, CO
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $256.76 in Boulder, CO and $235.27 in Longmont, CO. Boulder, CO is $21.49 higher per month. Water accounts for $13.65 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Longmont, CO minus Boulder, CO.
| Monthly estimate | Boulder, CO | Longmont, CO | Difference in Longmont, CO |
|---|---|---|---|
| Electricity at 1,000 kWh | $142.00 | $131.50 | −$10.50 in Longmont, CO |
| Water at 5,000 gallons | $49.76 | $36.11 | −$13.65 in Longmont, CO |
| Sewer at the 5,000-gallon benchmark | $61.50 | $50.60 | −$10.90 in Longmont, CO |
| Residential trash | $3.50 | $17.06 | +$13.56 in Longmont, CO |
| Four-service total | $256.76 | $235.27 | −$21.49 in Longmont, CO |
Sources and verification dates
| Service | Boulder, CO | Longmont, CO |
|---|---|---|
| Electricity | Colorado PUC – Residential Time of Use Rate Information (Xcel Energy) Verified 2026-10-18 · confirmed | Longmont Power & Communications – Residential Energy Rate (RE) Verified 2026-10-24 · confirmed |
| Water | City of Boulder – Monthly Water User Charges Verified 2026-10-18 · confirmed | City of Longmont – Water, Storm, Sewer Rates (effective Jan 1, 2026 water) Verified 2026-10-24 · confirmed |
| Sewer | City of Boulder – Monthly Water User Charges (Wastewater) Verified 2026-10-18 · confirmed | City of Longmont – Wastewater Rates (effective Jan 1, 2025) Verified 2026-10-24 · confirmed |
| Trash | City of Boulder – Trash Tax Verified 2026-10-18 · confirmed | City of Longmont – Waste Service Package Rates Verified 2026-10-24 · confirmed |
What drives the difference?
The largest dollar gap is water: $13.65 lower in Longmont, CO.
Residential trash goes the other way: Longmont, CO is $13.56 higher ($17.06 vs. $3.50).
Over 12 months at the same usage, that is about $257.88 less in Longmont, CO.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Longmont electric: Tiered by usage; summer vs non-summer energy rates.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Boulder, CO and Longmont, CO
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Boulder, CO | Longmont, CO |
|---|---|---|---|
| NextLight | Fiber | — | 10 Gbps sym. |
| Quantum Fiber | Fiber | 2 Gbps ↓ / 1 Gbps ↑ | 940 Mbps sym. |
| Xfinity | Cable | 2 Gbps ↓ / 250 Mbps ↑ | 2 Gbps ↓ / 250 Mbps ↑ |
| Ayva Networks | Fixed Wireless | 1 Gbps sym. | — |
| CenturyLink | Fiber | 1 Gbps sym. | 940 Mbps ↓ / 200 Mbps ↑ |
| TDS Telecom | Cable | — | 1 Gbps ↓ / 20 Mbps ↑ |
| Verizon | Fixed Wireless | 300 Mbps ↓ / 20 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| LiveWireNet | Fixed Wireless | 250 Mbps ↓ / 100 Mbps ↑ | — |
| Viasat | Satellite | 150 Mbps ↓ / 3 Mbps ↑ | 150 Mbps ↓ / 3 Mbps ↑ |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | — |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| Rise Broadband | Fixed Wireless | — | 100 Mbps ↓ / 20 Mbps ↑ |
What the internet samples show
Boulder, CO’s sample peaks at 2 Gbps (Quantum Fiber fiber); Longmont, CO’s sample peaks at 10 Gbps (NextLight fiber).
Where the same fiber brand appears in both samples, the largest reported gap is Quantum Fiber: 2 Gbps / 1 Gbps in Boulder, CO vs. 940 Mbps sym. in Longmont, CO (Boulder, CO higher at the sample point).
Longmont, CO lists NextLight fiber in this sample while Boulder, CO does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.