Utility costs in Denver, CO vs. Aurora, CO
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $186.41 in Denver, CO and $217.92 in Aurora, CO. Aurora, CO is $31.51 higher per month. Residential trash accounts for $22.00 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Aurora, CO minus Denver, CO.
| Monthly estimate | Denver, CO | Aurora, CO | Difference in Aurora, CO |
|---|---|---|---|
| Electricity at 1,000 kWh | $108.00 | $92.80 | −$15.20 in Aurora, CO |
| Water at 5,000 gallons | $36.01 | $56.87 | +$20.86 in Aurora, CO |
| Sewer at the 5,000-gallon benchmark | $29.40 | $33.25 | +$3.85 in Aurora, CO |
| Residential trash | $13.00Estimated | $35.00Estimated | +$22.00 in Aurora, CO |
| Four-service total | $186.41 | $217.92 | +$31.51 in Aurora, CO |
Sources and verification dates
| Service | Denver, CO | Aurora, CO |
|---|---|---|
| Electricity | Colorado PUC – Residential Time of Use Rate Information (Xcel Energy) Verified 2026-10-18 · confirmed | Xcel Energy Colorado – Residential Schedule R winter energy charge Verified 2026-10-24 · confirmed |
| Water | Denver Water – 2026 Rates Verified 2026-10-18 · confirmed | Aurora Water – Rates (effective Jan 1, 2026) Verified 2026-10-24 · confirmed |
| Sewer | Denver DOTI – Wastewater Management Customer Service (Sanitary Sewer Rates) Verified 2026-10-18 · confirmed | Aurora Water – Sewer Rates (effective Jan 1, 2026) Verified 2026-10-24 · confirmed |
| Trash | City Cast Denver – Navigating Denver's New Trash Rules Verified 2026-10-18 · estimated | City of Aurora – Trash & Recycling (private haulers) Verified 2026-10-24 · estimated |
What drives the difference?
The largest dollar gap is residential trash: $22.00 higher in Aurora, CO.
Electricity goes the other way: Aurora, CO is $15.20 lower ($92.80 vs. $108.00).
Over 12 months at the same usage, that is about $378.12 more in Aurora, CO.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Aurora electric: Our rate is a time-weighted average: we weight each TOU period by its hours per year (e.g. summer on-peak 344 hrs, off-peak 2584 hrs). If usage were spread evenly, that yields ~8.56¢/kWh. Actual bills depend on when you use electricity—more on-peak use means a higher effective rate.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Denver, CO and Aurora, CO
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Denver, CO | Aurora, CO |
|---|---|---|---|
| Quantum Fiber | Fiber | 2 Gbps ↓ / 1 Gbps ↑ | 8 Gbps sym. |
| Xfinity | Cable | 2 Gbps sym. | 2 Gbps ↓ / 250 Mbps ↑ |
| CenturyLink | Fiber | 1 Gbps sym. | 1 Gbps sym. |
| Verizon | Fixed Wireless | 1 Gbps ↓ / 75 Mbps ↑ | 1 Gbps ↓ / 75 Mbps ↑ |
| Webpass | Fixed Wireless | 1 Gbps sym. | — |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| LiveWireNet | Fixed Wireless | 250 Mbps ↓ / 100 Mbps ↑ | — |
| WiFiHood | Fixed Wireless | 200 Mbps sym. | — |
| Viasat | Satellite | 150 Mbps ↓ / 3 Mbps ↑ | 150 Mbps ↓ / 3 Mbps ↑ |
| AERUX BROADBAND | Fixed Wireless | 100 Mbps sym. | — |
| MINTernet | Fixed Wireless | — | 100 Mbps ↓ / 20 Mbps ↑ |
| T-Mobile | Fixed Wireless | — | 100 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | — | 50 Mbps ↓ / 5 Mbps ↑ |
| AT&T | Fixed Wireless | — | 25 Mbps ↓ / 3 Mbps ↑ |
What the internet samples show
Denver, CO’s sample peaks at 2 Gbps (Quantum Fiber fiber); Aurora, CO’s sample peaks at 8 Gbps (Quantum Fiber fiber).
Where the same fiber brand appears in both samples, the largest reported gap is Quantum Fiber: 2 Gbps / 1 Gbps in Denver, CO vs. 8 Gbps sym. in Aurora, CO (Aurora, CO higher at the sample point).
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.