Utility costs in Baltimore, MD vs. Towson, MD
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $268.00 in Baltimore, MD and $307.09 in Towson, MD. Towson, MD electricity costs $75.39 more per month. Baltimore, MD water and sewer together cost $36.30 more, narrowing Towson, MD’s overall premium to $39.09.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Towson, MD minus Baltimore, MD.
| Monthly estimate | Baltimore, MD | Towson, MD | Difference in Towson, MD |
|---|---|---|---|
| Electricity at 1,000 kWh | $150.00 | $225.39 | +$75.39 in Towson, MD |
| Water at 5,000 gallons | $46.00Estimated | $29.33Estimated | −$16.67 in Towson, MD |
| Sewer at the 5,000-gallon benchmark | $72.00Estimated | $52.37 | −$19.63 in Towson, MD |
| Residential trash | Included in taxes | Included in taxes | Same |
| Four-service total | $268.00 | $307.09 | +$39.09 in Towson, MD |
Sources and verification dates
| Service | Baltimore, MD | Towson, MD |
|---|---|---|
| Electricity | BGE – Schedule RD Residential Service (Rate Year 3, eff. Jan 1, 2026) Verified 2026-10-18 · confirmed | Maryland OPC – BGE electric components (October 2026) Verified 2026-10-24 · confirmed |
| Water | Baltimore City DPW – Water and Sewer Rates Verified 2026-10-18 · estimated | Baltimore County Metro District – Quarterly Water (City DPW) Verified 2026-10-24 · estimated |
| Sewer | Baltimore City DPW – Sewer Fees Verified 2026-10-18 · estimated | Baltimore County – Sewer Service Charge (Metro District, EO Jul 2024) Verified 2026-10-24 · confirmed |
| Trash | Baltimore City DPW – Trash and Recycling Verified 2026-10-18 · confirmed | Baltimore County – Solid Waste Management Verified 2026-10-24 · confirmed |
What drives the difference?
Over 12 months at the same usage, that is about $469.08 more in Towson, MD.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Baltimore: Curbside collection included; no separate monthly fee.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Baltimore, MD and Towson, MD
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Baltimore, MD | Towson, MD |
|---|---|---|---|
| Xfinity | Fiber | 2 Gbps ↓ / 250 Mbps ↑ | 2 Gbps ↓ / 250 Mbps ↑ |
| Xfinity | Cable | — | 2 Gbps ↓ / 250 Mbps ↑ |
| Andrena | DSL | — | 1 Gbps sym. |
| ICS Advanced Technologies | Fiber | — | 1 Gbps sym. |
| Verizon | Fixed Wireless | 1 Gbps ↓ / 75 Mbps ↑ | 1 Gbps ↓ / 75 Mbps ↑ |
| Verizon | Fiber | — | 980 Mbps ↓ / 880 Mbps ↑ |
| Believe Broadband | Fixed Wireless | 500 Mbps ↓ / 100 Mbps ↑ | 500 Mbps ↓ / 100 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| Viasat | Satellite | — | 150 Mbps ↓ / 3 Mbps ↑ |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| BridgeMAXX Suncoast Broadband | Fixed Wireless | — | 100 Mbps ↓ / 20 Mbps ↑ |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | 50 Mbps ↓ / 5 Mbps ↑ | 50 Mbps ↓ / 5 Mbps ↑ |
| Quantum Internet & Telephone | Fixed Wireless | 30 Mbps ↓ / 10 Mbps ↑ | — |
What the internet samples show
Both FCC samples peak at 2 Gbps from Xfinity fiber. At the headline max-download figure, neither city “wins” in this research sample.
Towson, MD lists ICS Advanced Technologies, Verizon fiber in this sample while Baltimore, MD does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
Towson, MD still shows a DSL row in this sample; Baltimore, MD does not. Treat DSL as a fallback after fiber and cable fail the address check.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.