Utility costs in Baltimore, MD vs. Washington, DC
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $268.00 in Baltimore, MD and $434.99 in Washington, DC. Washington, DC is $166.99 higher per month. Sewer accounts for $93.56 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Washington, DC minus Baltimore, MD.
| Monthly estimate | Baltimore, MD | Washington, DC | Difference in Washington, DC |
|---|---|---|---|
| Electricity at 1,000 kWh | $150.00 | $201.39 | +$51.39 in Washington, DC |
| Water at 5,000 gallons | $46.00Estimated | $68.04 | +$22.04 in Washington, DC |
| Sewer at the 5,000-gallon benchmark | $72.00Estimated | $165.56 | +$93.56 in Washington, DC |
| Residential trash | Included in taxes | Included in taxes | Same |
| Four-service total | $268.00 | $434.99 | +$166.99 in Washington, DC |
Sources and verification dates
| Service | Baltimore, MD | Washington, DC |
|---|---|---|
| Electricity | BGE – Schedule RD Residential Service (Rate Year 3, eff. Jan 1, 2026) Verified 2026-10-18 · confirmed | DCPSC – Pepco Standard Offer Service Rates (effective July 1, 2026) Verified 2026-10-24 · confirmed |
| Water | Baltimore City DPW – Water and Sewer Rates Verified 2026-10-18 · estimated | DC Water – FY2027 residential rates effective October 2, 2026 Verified 2026-10-24 · confirmed |
| Sewer | Baltimore City DPW – Sewer Fees Verified 2026-10-18 · estimated | DC Water – FY2027 residential rates effective October 2, 2026 Verified 2026-10-24 · confirmed |
| Trash | Baltimore City DPW – Trash and Recycling Verified 2026-10-18 · confirmed | DC Department of Public Works Residential Trash Collection Verified 2026-10-24 · confirmed |
What drives the difference?
The largest dollar gap is sewer: $93.56 higher in Washington, DC.
Over 12 months at the same usage, that is about $2,003.88 more in Washington, DC.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Baltimore: Curbside collection included; no separate monthly fee.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Baltimore, MD and Washington, DC
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Baltimore, MD | Washington, DC |
|---|---|---|---|
| Xfinity | Fiber | 2 Gbps ↓ / 250 Mbps ↑ | — |
| Xfinity | Cable | — | 2 Gbps sym. |
| Astound Broadband | Cable | — | 1.5 Gbps ↓ / 50 Mbps ↑ |
| Verizon | Fixed Wireless | 1 Gbps ↓ / 75 Mbps ↑ | 1 Gbps ↓ / 75 Mbps ↑ |
| Believe Broadband | Fixed Wireless | 500 Mbps ↓ / 100 Mbps ↑ | — |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | 50 Mbps ↓ / 5 Mbps ↑ | 50 Mbps ↓ / 5 Mbps ↑ |
| Quantum Internet & Telephone | Fixed Wireless | 30 Mbps ↓ / 10 Mbps ↑ | — |
What the internet samples show
Baltimore, MD’s sample peaks at 2 Gbps (Xfinity fiber); Washington, DC’s sample peaks at 2 Gbps (Xfinity cable).
Baltimore, MD lists Xfinity fiber while Washington, DC does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.