Utility costs in Detroit, MI vs. Dearborn, MI
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $304.22 in Detroit, MI and $244.29 in Dearborn, MI. Detroit, MI is $59.93 higher per month. Electricity accounts for $41.09 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Dearborn, MI minus Detroit, MI.
| Monthly estimate | Detroit, MI | Dearborn, MI | Difference in Dearborn, MI |
|---|---|---|---|
| Electricity at 1,000 kWh | $202.39 | $161.30 | −$41.09 in Dearborn, MI |
| Water at 5,000 gallons | $30.76 | $34.62 | +$3.86 in Dearborn, MI |
| Sewer at the 5,000-gallon benchmark | $49.40 | $48.37 | −$1.03 in Dearborn, MI |
| Residential trash | $21.67Estimated | Included in taxes | −$21.67 in Dearborn, MI |
| Four-service total | $304.22 | $244.29 | −$59.93 in Dearborn, MI |
Sources and verification dates
| Service | Detroit, MI | Dearborn, MI |
|---|---|---|
| Electricity | Michigan PSC – Comparison of Monthly Residential Electric Bills (Feb. 1, 2026) Verified 2026-10-24 · confirmed | DTE Energy – Electric Rates (Residential; D1.2 Time of Day) Verified 2026-10-18 · confirmed |
| Water | DWSD – Detroit water rates effective July 1, 2026 Verified 2026-10-24 · confirmed | City of Dearborn – Residential Water Rates (5/8" meter) Verified 2026-10-18 · confirmed |
| Sewer | DWSD – Detroit sewer rates effective July 1, 2026 Verified 2026-10-24 · confirmed | City of Dearborn – Residential Sewer Rates (5/8" meter) Verified 2026-10-18 · confirmed |
| Trash | City of Detroit – Solid Waste Collection (fee + planned annual increases) Verified 2026-10-24 · estimated | City of Dearborn – Trash & Recycling Verified 2026-10-18 · confirmed |
What drives the difference?
The largest dollar gap is electricity: $41.09 lower in Dearborn, MI.
Water goes the other way: Dearborn, MI is $3.86 higher ($34.62 vs. $30.76).
Over 12 months at the same usage, that is about $719.16 less in Dearborn, MI.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Dearborn: Trash, recycling, yard waste funded through property taxes; no separate monthly fee. Priority Waste contractor (eff. July 2024). Extra cart $60 one-time.
- Dearborn electric: DTE serves Dearborn (Wayne County). Rates include on-peak/off-peak blend at 1,000 kWh.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Detroit, MI and Dearborn, MI
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Detroit, MI | Dearborn, MI |
|---|---|---|---|
| Metronet | Fiber | 5.1 Gbps sym. | — |
| Xfinity | Cable | 2 Gbps ↓ / 250 Mbps ↑ | 2 Gbps ↓ / 250 Mbps ↑ |
| WOW Internet, Cable & Phone | Cable | — | 1.2 Gbps ↓ / 50 Mbps ↑ |
| AT&T | Fiber | 1 Gbps sym. | — |
| Verizon | Fixed Wireless | 1 Gbps ↓ / 75 Mbps ↑ | 1 Gbps ↓ / 75 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| AT&T | DSL | — | 100 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | 100 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| Viasat | Satellite | 100 Mbps ↓ / 3 Mbps ↑ | 100 Mbps ↓ / 3 Mbps ↑ |
What the internet samples show
Detroit, MI’s sample peaks at 5.1 Gbps (Metronet fiber); Dearborn, MI’s sample peaks at 2 Gbps (Xfinity cable).
Detroit, MI lists Metronet, AT&T fiber while Dearborn, MI does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
Dearborn, MI still shows a DSL row in this sample; Detroit, MI does not. Treat DSL as a fallback after fiber and cable fail the address check.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.