Utility costs in Dayton, OH vs. Kettering, OH
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $183.09 in Dayton, OH and $193.11 in Kettering, OH. Dayton, OH electricity costs $18.51 more per month. Dayton, OH electricity together cost $18.51 more, narrowing Kettering, OH’s overall premium to $10.02.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Kettering, OH minus Dayton, OH.
| Monthly estimate | Dayton, OH | Kettering, OH | Difference in Kettering, OH |
|---|---|---|---|
| Electricity at 1,000 kWh | $109.00 | $90.49 | −$18.51 in Kettering, OH |
| Water at 5,000 gallons | $34.13 | $47.58 | +$13.45 in Kettering, OH |
| Sewer at the 5,000-gallon benchmark | $27.96 | $39.04 | +$11.08 in Kettering, OH |
| Residential trash | $12.00Estimated | $16.00Estimated | +$4.00 in Kettering, OH |
| Four-service total | $183.09 | $193.11 | +$10.02 in Kettering, OH |
Sources and verification dates
| Service | Dayton, OH | Kettering, OH |
|---|---|---|
| Electricity | AES Ohio – Standard Service Offer / Price to Compare (June 1, 2026–May 31, 2027) Verified 2026-10-18 · confirmed | City of Kettering – MVCC Electric Aggregation (Constellation) Jan–Dec 2026 Verified 2026-10-18 · confirmed |
| Water | City of Dayton – Water & Sewer Service Rates (eff. Jan 1, 2025) Verified 2026-10-18 · confirmed | Montgomery County – 2025 Water & Sewer Rates Verified 2026-10-18 · confirmed |
| Sewer | City of Dayton – Water & Sewer Service Rates (eff. Jan 1, 2025) Verified 2026-10-18 · confirmed | Montgomery County – 2025 Sewer Rates Verified 2026-10-18 · confirmed |
| Trash | City of Dayton – Bulk Waste Collection & Waste Guidelines Verified 2026-10-18 · estimated | City of Kettering – Trash & Recycling (Rumpke single hauler) Verified 2026-10-18 · estimated |
What drives the difference?
Over 12 months at the same usage, that is about $120.24 more in Kettering, OH.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Dayton, OH and Kettering, OH
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Dayton, OH | Kettering, OH |
|---|---|---|---|
| AT&T | Fiber | — | 5 Gbps sym. |
| altafiber Extended Territories | Fiber | 1 Gbps ↓ / 500 Mbps ↑ | 2 Gbps ↓ / 1 Gbps ↑ |
| King Networks | Fixed Wireless | 1 Gbps sym. | — |
| Spectrum | Fiber | 1 Gbps ↓ / 500 Mbps ↑ | — |
| Spectrum | Cable | — | 1 Gbps ↓ / 35 Mbps ↑ |
| Verizon | Fixed Wireless | 1 Gbps ↓ / 75 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| Viasat | Satellite | 150 Mbps ↓ / 3 Mbps ↑ | 150 Mbps ↓ / 3 Mbps ↑ |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | — |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | 50 Mbps ↓ / 5 Mbps ↑ | 50 Mbps ↓ / 5 Mbps ↑ |
What the internet samples show
Dayton, OH’s sample peaks at 1 Gbps (altafiber Extended Territories fiber); Kettering, OH’s sample peaks at 5 Gbps (AT&T fiber).
Where the same fiber brand appears in both samples, the largest reported gap is altafiber Extended Territories: 1 Gbps / 500 Mbps in Dayton, OH vs. 2 Gbps / 1 Gbps in Kettering, OH (Kettering, OH higher at the sample point).
Kettering, OH lists AT&T fiber in this sample while Dayton, OH does not; Dayton, OH lists Spectrum fiber while Kettering, OH does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.