Utility costs in Sioux Falls, SD vs. Rapid City, SD
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $247.42 in Sioux Falls, SD and $284.70 in Rapid City, SD. Rapid City, SD is $37.28 higher per month. Electricity accounts for $20.09 of that difference.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is Rapid City, SD minus Sioux Falls, SD.
| Monthly estimate | Sioux Falls, SD | Rapid City, SD | Difference in Rapid City, SD |
|---|---|---|---|
| Electricity at 1,000 kWh | $141.61 | $161.70 | +$20.09 in Rapid City, SD |
| Water at 5,000 gallons | $32.81 | $45.00Estimated | +$12.19 in Rapid City, SD |
| Sewer at the 5,000-gallon benchmark | $48.00 | $50.00Estimated | +$2.00 in Rapid City, SD |
| Residential trash | $25.00Estimated | $28.00 | +$3.00 in Rapid City, SD |
| Four-service total | $247.42 | $284.70 | +$37.28 in Rapid City, SD |
Sources and verification dates
| Service | Sioux Falls, SD | Rapid City, SD |
|---|---|---|
| Electricity | Sioux Falls City Light & Power – Residential (eff. 1/1/2026) Verified 2026-10-18 · confirmed | NorthWestern Energy – SD Electric Rates Tariff Summary (May 2026) Verified 2026-10-18 · confirmed |
| Water | City of Sioux Falls – Water/Sewer Rates (eff. 1/1/2026) Verified 2026-10-18 · confirmed | City of Rapid City – Water Division Verified 2026-10-18 · estimated |
| Sewer | City of Sioux Falls – Sewer Rates (eff. 1/1/2026) Verified 2026-10-18 · confirmed | City of Rapid City – Water Reclamation Division Verified 2026-10-18 · estimated |
| Trash | City of Sioux Falls – Waste Haulers Verified 2026-10-18 · estimated | Rapid City Solid Waste – Household Garbage Verified 2026-10-18 · confirmed |
What drives the difference?
The largest dollar gap is electricity: $20.09 higher in Rapid City, SD.
Over 12 months at the same usage, that is about $447.36 more in Rapid City, SD.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Sioux Falls, SD and Rapid City, SD
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Sioux Falls, SD | Rapid City, SD |
|---|---|---|---|
| Bluepeak | Fiber | 5 Gbps sym. | — |
| Midco | Fiber | 5 Gbps sym. | 5 Gbps sym. |
| Quantum Fiber | Fiber | 2 Gbps ↓ / 1 Gbps ↑ | — |
| Bluepeak | Cable | — | 1 Gbps ↓ / 30 Mbps ↑ |
| Verizon | Fixed Wireless | 300 Mbps ↓ / 20 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| AT&T | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | 100 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| MINTernet | Fixed Wireless | — | 100 Mbps ↓ / 20 Mbps ↑ |
| T-Mobile | Fixed Wireless | — | 100 Mbps ↓ / 20 Mbps ↑ |
| Viasat | Satellite | 100 Mbps ↓ / 3 Mbps ↑ | 25 Mbps ↓ / 3 Mbps ↑ |
| CenturyLink | DSL | 60 Mbps ↓ / 5 Mbps ↑ | 60 Mbps ↓ / 5 Mbps ↑ |
| Wisp West, Celerity Internet | Fixed Wireless | — | 50 Mbps ↓ / 10 Mbps ↑ |
What the internet samples show
Sioux Falls, SD’s sample peaks at 5 Gbps (Bluepeak fiber); Rapid City, SD’s sample peaks at 5 Gbps (Midco fiber).
Sioux Falls, SD lists Bluepeak, Quantum Fiber fiber while Rapid City, SD does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.