Utility Providers
Electric, water, sewer, and trash providers and the cities or areas they serve. Filter by category and state.
| Provider | Type | Cities served | Website |
|---|---|---|---|
| Hartford Water Division | municipal | Hartford | Site |
| Hawaii County Department of Water Supply | county | Hilo | Site |
| Honolulu Board of Water Supply (BWS) | municipal | Urban HonoluluEast HonoluluPearl CityWaipahuKailuaand 1 more | Site |
| Houston Public Works (Water & Wastewater) | municipal | Houston | Site |
| Indiana American Water | investor-owned | Gary | Site |
| Iowa American Water | investor-owned | Davenport | Site |
| Jackson Energy Authority (JEA) | municipal | Jackson Tn | Site |
| Janesville Water Utility | municipal | Janesville | Site |
| JEA | municipal | Jacksonville | Site |
| JXN Water | municipal | Jackson | Site |
About this utility provider list
This list includes utility providers (electric, water, sewer, trash) that serve cities in our dataset. Use the filters above to show only electric, water, sewer, or trash providers. We link to provider websites and rate information where available. Types vary: investor-owned, municipal, co-op, and public authorities.
To compare estimated monthly utility costs by city, use the city search on the homepage or open a state page and drill down by city or county. Each city page shows providers, assumed usage (e.g. 1,000 kWh, 5,000 gal), and links to official rate sources. For how we calculate estimates, see our methodology.