Utility Providers
Electric, water, sewer, and trash providers and the cities or areas they serve. Filter by category and state.
| Provider | Type | Cities served | Website |
|---|---|---|---|
| Eversource Energy (Connecticut) | investor-owned | DanburyHartfordNew BritainWaterburyStamford | Site |
| Eversource Massachusetts | investor-owned | BostonCambridge | Site |
| Eversource New Hampshire | investor-owned | NashuaConcordSalem | Site |
| Fall River DPW Solid Waste | municipal | Fall River | Site |
| Fall River Water Division / Fall River Sewer Commission | municipal | Fall River | Site |
| Farmington Electric Utility System (FEUS) | municipal | Farmington | Site |
| Fayetteville Public Works Commission (PWC) | municipal | Fayetteville | Site |
| Florida Power & Light (former Gulf Power) | investor-owned | PensacolaDestinFort Walton BeachNicevilleCrestviewand 2 more | Site |
| Florida Power & Light (FPL) | investor-owned | MiamiFort LauderdalePembroke PinesHollywoodHialeahand 12 more | Site |
| Florida Public Utilities Company | investor-owned | Lake CityMacclennyCallahanHilliardFernandina Beachand 4 more | Site |
About this utility provider list
This list includes utility providers (electric, water, sewer, trash) that serve cities in our dataset. Use the filters above to show only electric, water, sewer, or trash providers. We link to provider websites and rate information where available. Types vary: investor-owned, municipal, co-op, and public authorities.
To compare estimated monthly utility costs by city, use the city search on the homepage or open a state page and drill down by city or county. Each city page shows providers, assumed usage (e.g. 1,000 kWh, 5,000 gal), and links to official rate sources. For how we calculate estimates, see our methodology.