Utility Providers
Electric, water, sewer, and trash providers and the cities or areas they serve. Filter by category and state.
| Provider | Type | Cities served | Website |
|---|---|---|---|
| Cass County Electric Cooperative | cooperative | Fargo | Site |
| CDE Lightband (Clarksville Department of Electricity) | municipal | Clarksville | Site |
| CenterPoint Energy (TDU Delivery – Houston area) | investor-owned | Houston | Site |
| CenterPoint Energy Houston Electric, LLC | investor-owned | Houston | Site |
| CenterPoint Energy Indiana South | investor-owned | Evansville | Site |
| Central Arkansas Water (CAW) | municipal | Little RockNorth Little Rock | Site |
| Central Maine Power (CMP) | investor-owned | PortlandLewistonBiddefordSacoGorham | Site |
| Champlain Water District | municipal | Colchester | Site |
| Charlotte Water | municipal | Charlotte | Site |
| Cheyenne Board of Public Utilities (BOPU) | municipal | Cheyenne | Site |
About this utility provider list
This list includes utility providers (electric, water, sewer, trash) that serve cities in our dataset. Use the filters above to show only electric, water, sewer, or trash providers. We link to provider websites and rate information where available. Types vary: investor-owned, municipal, co-op, and public authorities.
To compare estimated monthly utility costs by city, use the city search on the homepage or open a state page and drill down by city or county. Each city page shows providers, assumed usage (e.g. 1,000 kWh, 5,000 gal), and links to official rate sources. For how we calculate estimates, see our methodology.