Utility Providers
Electric, water, sewer, and trash providers and the cities or areas they serve. Filter by category and state.
| Provider | Type | Cities served | Website |
|---|---|---|---|
| Boston Water and Sewer Commission (BWSC) | municipal | Boston | Site |
| Bowling Green Municipal Utilities (BGMU) | municipal | Bowling Green | Site |
| BrightRidge | municipal | Johnson City | Site |
| Brookings Municipal Utilities (BMU) | municipal | Brookings Sd | Site |
| Buffalo Sewer Authority | municipal | Buffalo | Site |
| Buffalo Water Board | municipal | Buffalo | Site |
| Burlington Electric Department (BED) | municipal | Burlington | Site |
| Burlington Water Resources | municipal | Burlington | Site |
| Cambridge Water Department | municipal | Cambridge | Site |
| Carroll Electric Cooperative | cooperative | SpringdaleRogers | Site |
About this utility provider list
This list includes utility providers (electric, water, sewer, trash) that serve cities in our dataset. Use the filters above to show only electric, water, sewer, or trash providers. We link to provider websites and rate information where available. Types vary: investor-owned, municipal, co-op, and public authorities.
To compare estimated monthly utility costs by city, use the city search on the homepage or open a state page and drill down by city or county. Each city page shows providers, assumed usage (e.g. 1,000 kWh, 5,000 gal), and links to official rate sources. For how we calculate estimates, see our methodology.