Utility costs in Charleston, SC vs. North Charleston, SC
At 1,000 kWh of electricity and 5,000 gallons of water per month, the four-service estimate is $284.73 in Charleston, SC and $269.52 in North Charleston, SC. Charleston, SC sewer costs $41.26 more per month. North Charleston, SC electricity and water together cost $26.05 more, narrowing Charleston, SC’s overall premium to $15.21.
Four-service monthly estimate
Same assumptions as each city page: 1,000 kWh electricity and 5,000 gallons water/sewer benchmark. Difference is North Charleston, SC minus Charleston, SC.
| Monthly estimate | Charleston, SC | North Charleston, SC | Difference in North Charleston, SC |
|---|---|---|---|
| Electricity at 1,000 kWh | $164.32 | $169.00 | +$4.68 in North Charleston, SC |
| Water at 5,000 gallons | $29.80 | $51.17 | +$21.37 in North Charleston, SC |
| Sewer at the 5,000-gallon benchmark | $90.61 | $49.35 | −$41.26 in North Charleston, SC |
| Residential trash | Included in taxes | Included in taxes | Same |
| Four-service total | $284.73 | $269.52 | −$15.21 in North Charleston, SC |
Sources and verification dates
| Service | Charleston, SC | North Charleston, SC |
|---|---|---|
| Electricity | Dominion Energy SC – Rate 1 Residential (effective July 23, 2025) Verified 2026-10-18 · confirmed | Dominion Energy SC – Rate Case Settlement (effective July 2026) Verified 2026-07-21 · confirmed |
| Water | Charleston Water System – Water Rates (effective 1/1/2026) Verified 2026-10-18 · confirmed | Charleston Water System – Water Rates (outside city, effective Jan 1, 2026) Verified 2026-07-21 · confirmed |
| Sewer | Charleston Water System – Sewer Rates (effective 1/1/2026) Verified 2026-10-18 · confirmed | North Charleston Sewer District – residential sewer (FY 2025–26; RIA 2025 survey cross-check) Verified 2026-07-21 · confirmed |
| Trash | City of Charleston – Environmental Services (Garbage, Trash & Refuse) Verified 2026-10-18 · confirmed | City of North Charleston – Sanitation (Garbage Collection) Verified 2026-07-21 · confirmed |
What drives the difference?
Over 12 months at the same usage, that is about $182.52 less in North Charleston, SC.
What could change the result?
- Actual bills vary with usage, meter size, seasons, taxes, franchise fees, and plan choice. These figures use the same published-rate assumptions as the individual city pages.
- Charleston: City provides garbage, trash, yard waste collection. 96-gal cart; once weekly. No separate monthly fee shown; funded through city budget/taxes.
- North Charleston: Weekly residential garbage and yard-debris collection with city roll carts; no separate monthly sanitation fee—service is funded through city taxes. Optional second cart: one-time $65 fee.
- Source verification dates differ by service. A newer trash check does not refresh the electric rate on this page.
Internet options in Charleston, SC and North Charleston, SC
Electricity, water, sewer, and trash are the headline comparison above. Home internet is separate because available plans and prices depend on the street address. Figures below are FCC provider-reported maximums at our sampled location in each city—not live offers.
| Provider | Connection | Charleston, SC | North Charleston, SC |
|---|---|---|---|
| AT&T | Fiber | 5 Gbps sym. | — |
| Xfinity | Cable | 2 Gbps ↓ / 250 Mbps ↑ | 2 Gbps ↓ / 250 Mbps ↑ |
| WOW Internet, Cable & Phone | Cable | — | 1.2 Gbps ↓ / 50 Mbps ↑ |
| Verizon | Fixed Wireless | 300 Mbps ↓ / 20 Mbps ↑ | 300 Mbps ↓ / 20 Mbps ↑ |
| Starlink | Satellite | 280 Mbps ↓ / 30 Mbps ↑ | 280 Mbps ↓ / 30 Mbps ↑ |
| AT&T | Fixed Wireless | — | 100 Mbps ↓ / 20 Mbps ↑ |
| HughesNet | Satellite | 100 Mbps ↓ / 5 Mbps ↑ | 100 Mbps ↓ / 5 Mbps ↑ |
| MINTernet | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| T-Mobile | Fixed Wireless | 100 Mbps ↓ / 20 Mbps ↑ | 100 Mbps ↓ / 20 Mbps ↑ |
| Viasat | Satellite | 100 Mbps ↓ / 3 Mbps ↑ | 100 Mbps ↓ / 3 Mbps ↑ |
| AT&T | DSL | — | 10 Mbps ↓ / 1 Mbps ↑ |
What the internet samples show
Charleston, SC’s sample peaks at 5 Gbps (AT&T fiber); North Charleston, SC’s sample peaks at 2 Gbps (Xfinity cable).
Charleston, SC lists AT&T fiber while North Charleston, SC does not. That is a filing difference at our coordinates—not proof of citywide exclusivity.
North Charleston, SC still shows a DSL row in this sample; Charleston, SC does not. Treat DSL as a fallback after fiber and cable fail the address check.
These rows are provider-reported maximums at one stored coordinate per city—not retail prices, not percent-of-city coverage, and not a guarantee you can order that plan. Confirm availability at the unit on each city’s internet providers page.
Check the underlying rates
Open each city overview for providers, assumptions, and dated sources. Use the interactive tool if you want to change cities or enter your own monthly amounts.