Utility Providers
Electric, water, sewer, and trash providers and the cities or areas they serve. Filter by category and state.
| Provider | Type | Cities served | Website |
|---|---|---|---|
| City of Phoenix Water Services | municipal | Phoenix | Site |
| City of Pittsburgh Trash & Recycling | municipal | Pittsburgh | Site |
| City of Providence | municipal | Providence | Site |
| City of Racine Department of Public Works | municipal | Racine | Site |
| City of Raleigh Solid Waste | municipal | Raleigh | Site |
| City of Rapid City (Water, Sewer) | municipal | Rapid City Sd | Site |
| City of Rapid City Solid Waste | municipal | Rapid City Sd | Site |
| City of Reading Trash & Recycling | municipal | Reading | Site |
| City of Rio Rancho Utility Services | municipal | Rio Rancho | Site |
| City of Rochester Bureau of Water | municipal | Rochester | Site |
About this utility provider list
This list includes utility providers (electric, water, sewer, trash) that serve cities in our dataset. Use the filters above to show only electric, water, sewer, or trash providers. We link to provider websites and rate information where available. Types vary: investor-owned, municipal, co-op, and public authorities.
To compare estimated monthly utility costs by city, use the city search on the homepage or open a state page and drill down by city or county. Each city page shows providers, assumed usage (e.g. 1,000 kWh, 5,000 gal), and links to official rate sources. For how we calculate estimates, see our methodology.