Utility Providers
Electric, water, sewer, and trash providers and the cities or areas they serve. Filter by category and state.
| Provider | Type | Cities served | Website |
|---|---|---|---|
| NV Energy (Sierra Pacific Power) | investor-owned | RenoSparks | Site |
| NYC Department of Environmental Protection (DEP) / Water Board | municipal | New York City | Site |
| NYC Department of Sanitation (DSNY) | municipal | New York City | Site |
| Ohio Edison (FirstEnergy) | investor-owned | AkronYoungstown | Site |
| Okaloosa County Water and Sewer | county | Destin | Site |
| Oklahoma Electric Cooperative (OEC) | cooperative | Oklahoma CityNorman | Site |
| Oklahoma Gas and Electric (OG&E) | investor-owned | Enid OkMuskogee Ok | Site |
| Omaha Public Power District (OPPD) | public-power | OmahaBellevue | Site |
| Oncor Electric Delivery | investor-owned | DallasFort WorthArlingtonPlano | Site |
| Oncor Electric Delivery (TDU Delivery – DFW area) | investor-owned | Fort Worth | Site |
About this utility provider list
This list includes utility providers (electric, water, sewer, trash) that serve cities in our dataset. Use the filters above to show only electric, water, sewer, or trash providers. We link to provider websites and rate information where available. Types vary: investor-owned, municipal, co-op, and public authorities.
To compare estimated monthly utility costs by city, use the city search on the homepage or open a state page and drill down by city or county. Each city page shows providers, assumed usage (e.g. 1,000 kWh, 5,000 gal), and links to official rate sources. For how we calculate estimates, see our methodology.