Utility Providers
Electric, water, sewer, and trash providers and the cities or areas they serve. Filter by category and state.
| Provider | Type | Cities served | Website |
|---|---|---|---|
| Mon Power (FirstEnergy) | investor-owned | ClarksburgWheelingWeirton | Site |
| Montana-Dakota Utilities (MDU) | investor-owned | Williston | Site |
| Nashville Electric Service (NES) | municipal | NashvilleHendersonville | Site |
| National Grid (Massachusetts) | investor-owned | WorcesterBrocktonFall River | Site |
| National Grid (Upstate New York) | investor-owned | BuffaloSyracuseAlbany | Site |
| Nebraska Public Power District (NPPD) | public-power | South Sioux City | Site |
| NIPSCO (Northern Indiana Public Service Company) | investor-owned | GaryHammond | Site |
| Nolin RECC | co-op | Elizabethtown | Site |
| Northcentral Electric Power Association | cooperative | Olive Branch | Site |
| NorthWestern Energy | investor-owned | BillingsGreat FallsBozemanRapid City Sd | Site |
About this utility provider list
This list includes utility providers (electric, water, sewer, trash) that serve cities in our dataset. Use the filters above to show only electric, water, sewer, or trash providers. We link to provider websites and rate information where available. Types vary: investor-owned, municipal, co-op, and public authorities.
To compare estimated monthly utility costs by city, use the city search on the homepage or open a state page and drill down by city or county. Each city page shows providers, assumed usage (e.g. 1,000 kWh, 5,000 gal), and links to official rate sources. For how we calculate estimates, see our methodology.